School Census September 2002 - Additional Analysis
Table 10: Ethnic background of asylum seekers and refugees, September 2002
| Asylum seeker | Refugee |
All | 1,345 | 269 |
White-UK | 80 | 12 |
White-Other | 116 | 33 |
Mixed | * | * |
Asian-Indian | * | * |
Asian-Pakistani | 134 | 10 |
Asian-Bangladeshi | * | * |
Asian-Chinese | - | - |
Asian-Other | 45 | 18 |
Black-Caribbean | * | * |
Black-African | 171 | 50 |
Black-Other | 54 | 11 |
Occupational Traveller | - | - |
Gypsy Traveller | * | * |
Other Traveller | * | * |
Other | 602 | 105 |
Not known / not disclosed | 121 | 22 |
| Asylum seeker | Refugee |
White | 196 | 45 |
Minority Ethnic Group | 1,028 | 202 |
Not Known/Disclosed | 121 | 22 |
In the 2002 school census the categories of asylum seeker and refugee were included, for technical reasons, in the national identity variable. From 2003 this will be a separate variable. For the purposes of this publication we have included such pupils in the National Identity "not known" category in Table 9, and then considered them in a separate table, Table 10. The inclusion of these categories in the national identity variable may have affected the number identified.
Table 11a: Ethnic background of pupils by urban/ rural classification, September 2002
Primary and secondary schools
| Large urban | Other urban | Accessible towns | Remote towns | Accessible rural | Remote rural |
All | 260,723 | 236,799 | 87,659 | 28,590 | 84,344 | 32,418 |
White-UK | 228,013 | 214,448 | 79,476 | 25,600 | 76,431 | 30,122 |
White-Other | 4,670 | 2,658 | 692 | 237 | 647 | 260 |
Mixed | 1,666 | 1,043 | 376 | 115 | 357 | 156 |
Asian-Indian | 1,568 | 498 | 120 | * | 167 | * |
Asian-Pakistani | 6,486 | 917 | 219 | 24 | 260 | 8 |
Asian-Bangladeshi | 310 | 34 | 30 | * | 5 | * |
Asian-Chinese | 1,198 | 577 | 92 | 38 | 77 | 18 |
Asian-Other | 615 | 205 | 41 | 20 | 52 | 10 |
Black-Caribbean | 55 | 22 | 7 | * | 8 | * |
Black-African | 668 | 168 | 48 | 8 | 61 | 6 |
Black-Other | 313 | 62 | 21 | * | 20 | * |
Occupational Traveller | 51 | * | - | * | 13 | * |
Gypsy Traveller | 63 | 92 | 35 | 9 | 35 | 8 |
Other Traveller | 10 | * | 8 | 6 | 8 | * |
Other | 1,845 | 344 | 99 | 49 | 119 | 34 |
Not known/ Not disclosed | 13,192 | 15,713 | 6,395 | 2,426 | 6,084 | 1,785 |
| Large urban N | Other urban N | Accessible towns N | Remote towns N | Accessible rural N | Remote rural N |
White | 232,683 | 217,106 | 80,168 | 25,837 | 77,078 | 30,382 |
Minority Ethnic Group | 14,848 | 3,980 | 1,096 | 327 | 1,182 | 251 |
Not Known/Disclosed | 13,192 | 15,713 | 6,395 | 2,426 | 6,084 | 1,785 |
See Table 11b for percentages
All minority ethnic groups, other than the Gypsies & Travellers categories, were more highly represented in schools in large urban areas than the average. The most urbanised group were Asian-Pakistani pupils with 82 per cent in the four large cities, compared to the national figure of 36 per cent.
Table 11b: Ethnic background of pupils by urban/ rural classification, percentages, September 2002
Primary and secondary schools | percentage |
| Large urban | Other urban | Accessible towns | Remote towns | Accessible rural | Remote rural |
All | 36 | 32 | 12 | 4 | 12 | 4 |
White-UK | 35 | 33 | 12 | 4 | 12 | 5 |
White-Other | 51 | 29 | 8 | 3 | 7 | 3 |
Mixed | 45 | 28 | 10 | 3 | 10 | 4 |
Asian-Indian | 66 | 21 | 5 | 1 | 7 | - |
Asian-Pakistani | 82 | 12 | 3 | - | 3 | - |
Asian-Bangladeshi | 76 | 8 | 7 | 6 | 1 | - |
Asian-Chinese | 60 | 29 | 5 | 2 | 4 | 1 |
Asian-Other | 65 | 22 | 4 | 2 | 6 | 1 |
Black-Caribbean | 57 | 23 | 7 | * | 8 | * |
Black-African | 70 | 18 | 5 | 1 | 6 | 1 |
Black-Other | 73 | 14 | 5 | 3 | 5 | - |
Occupational Traveller | 71 | * | - | * | 18 | * |
Gypsy Traveller | 26 | 38 | 14 | 4 | 14 | 3 |
Other Traveller | 21 | * | 17 | 13 | 17 | * |
Other | 74 | 14 | 4 | 2 | 5 | 1 |
Not known/ Not disclosed | 29 | 34 | 14 | 5 | 13 | 4 |
| Large urban | Other urban | Accessible towns | Remote towns | Accessible rural | Remote rural |
White | 35 | 33 | 12 | 4 | 12 | 5 |
Minority Ethnic Group | 68 | 18 | 5 | 2 | 5 | 1 |
Not Known/Disclosed | 29 | 34 | 14 | 5 | 13 | 4 |
Chart 9: Ethnic background of pupils by urban/ rural classification, September 2002
