Table 9a: Fuel poverty by type of dwelling - percentages
| Detached house | Semi-detached house | Terraced house | Tenement flat | Other flat |
|---|
Not Fuel Poor | 82 | 83 | 84 | 88 | 85 |
|---|
< 8% of household income on fuel | 75 | 77 | 78 | 79 | 78 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 7 | 7 | 7 | 9 | 7 |
|---|
Fuel poor | 18 | 17 | 16 | 12 | 15 |
|---|
10-13% of household income on fuel | 4 | 4 | 7 | 4 | 5 |
|---|
13-20% of household income on fuel | 6 | 7 | 5 | 5 | 6 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 8 | 6 | 3 | 3 | 5 |
|---|
All households | 100 | 100 | 100 | 100 | 100 |
|---|
Sample size (n = ) | 723 | 670 | 701 | 465 | 347 |
|---|
Table 9b: Fuel poverty by type of dwelling - numbers
| Detached house | Semi-detached house | Terraced house | Tenement flat | Other flat |
|---|
Not Fuel Poor | 374,000 | 395,000 | 422,000 | 373,000 | 234,000 |
|---|
< 8% of household income on fuel | 343,000 | 363,000 | 388,000 | 335,000 | 215,000 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 31,000 | 32,000 | 34,000 | 38,000 | 19,000 |
|---|
Fuel poor | 81,000 | 78,000 | 78,000 | 50,000 | 42,000 |
|---|
10-13% of household income on fuel | 17,000 | 19,000 | 37,000 | 17,000 | 12,000 |
|---|
13-20% of household income on fuel | 26,000 | 32,000 | 27,000 | 19,000 | 16,000 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 38,000 | 27,000 | 14,000 | 13,000 | 13,000 |
|---|
All households | 455,000 | 474,000 | 500,000 | 423,000 | 276,000 |
|---|
Sample size (n = ) | 723 | 670 | 701 | 465 | 347 |
|---|
1. Excludes households where an estimate for fuel poverty cannot be derived