Table 3a: Fuel poverty by household type - percentages
| Single adult | Small adult | Single parent | Small family | Large family | Large adult | Older smaller | Single pensioner |
|---|
Not Fuel Poor | 83 | 93 | 91 | 97 | 92 | 90 | 73 | 65 |
|---|
< 8% of household income on fuel | 75 | 91 | 82 | 96 | 87 | 84 | 62 | 48 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 8 | 2 | 9 | 2 | 5 | 6 | 11 | 16 |
|---|
Fuel poor | 17 | 7 | 9 | 3 | 8 | 10 | 27 | 35 |
|---|
10-13% of household income on fuel | 7 | 3 | 4 | 1 | 3 | 3 | 5 | 11 |
|---|
13-20% of household income on fuel | 6 | 2 | 3 | 1 | 1 | 5 | 12 | 11 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 4 | 2 | 2 | 1 | 4 | 2 | 9 | 13 |
|---|
All households | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Sample size (n = ) | 377 | 525 | 171 | 420 | 220 | 311 | 465 | 417 |
|---|
Table 3b: Fuel poverty by household type - numbers
| Single adult | Small adult | Single parent | Small family | Large family | Large adult | Older smaller | Single pensioner |
|---|
Not Fuel Poor | 246,000 | 350,000 | 118,000 | 304,000 | 134,000 | 213,000 | 240,000 | 196,000 |
|---|
< 8% of household income on fuel | 223,000 | 342,000 | 106,000 | 299,000 | 127,000 | 199,000 | 203,000 | 147,000 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 22,000 | 9,000 | 12,000 | 5,000 | 7,000 | 14,000 | 37,000 | 49,000 |
|---|
Fuel poor | 52,000 | 27,000 | 11,000 | 8,000 | 12,000 | 23,000 | 87,000 | 107,000 |
|---|
10-13% of household income on fuel | 21,000 | 11,000 | 5,000 | 2,000 | 5,000 | 8,000 | 17,000 | 34,000 |
|---|
13-20% of household income on fuel | 19,000 | 7,000 | 4,000 | 3,000 | 1,000 | 11,000 | 40,000 | 34,000 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 11,000 | 8,000 | 2,000 | 4,000 | 6,000 | 4,000 | 30,000 | 39,000 |
|---|
All households | 297,000 | 377,000 | 129,000 | 312,000 | 146,000 | 236,000 | 327,000 | 303,000 |
|---|
Sample size (n = ) | 377 | 525 | 171 | 420 | 220 | 311 | 465 | 417 |
|---|
1. Excludes households where an estimate for fuel poverty cannot be derived