Table 5a: Fuel poverty by energy efficiency of dwelling ( NHER) - percentages
| NHER 'Poor' | NHER 'Moderate' | NHER 'Good' |
|---|
Not Fuel Poor | 57 | 82 | 92 |
|---|
< 8% of household income on fuel | 46 | 74 | 87 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 11 | 8 | 5 |
|---|
Fuel poor | 43 | 18 | 8 |
|---|
10-13% of household income on fuel | 8 | 5 | 4 |
|---|
13-20% of household income on fuel | 16 | 7 | 2 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 19 | 6 | 2 |
|---|
All households | 100 | 100 | 100 |
|---|
Sample size (n = ) | 215 | 1,628 | 1,063 |
|---|
Table 5b: Fuel poverty by energy efficiency of dwelling ( NHER) - numbers
| NHER 'Poor' | NHER 'Moderate' | NHER 'Good' |
|---|
Not Fuel Poor | 71,000 | 949,000 | 780,000 |
|---|
< 8% of household income on fuel | 58,000 | 853,000 | 735,000 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 14,000 | 96,000 | 45,000 |
|---|
Fuel poor | 54,000 | 210,000 | 63,000 |
|---|
10-13% of household income on fuel | 10,000 | 62,000 | 31,000 |
|---|
13-20% of household income on fuel | 20,000 | 84,000 | 16,000 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 24,000 | 64,000 | 17,000 |
|---|
All households | 125,000 | 1,159,000 | 843,000 |
|---|
Sample size (n = ) | 215 | 1,628 | 1,063 |
|---|
1. Excludes households where an estimate for fuel poverty cannot be derived