Table 7
New dwellings started: 1996 to 30 June 2006
Period | Dwellings started during period |
|---|
Total | Private sector 1 | Housing associations 2 3 | Total |
|---|
1996 | 21,486 | 16,705 | 4,646 | 135 |
|---|
1997 | 23,065 | 19,371 | 3,562 | 132 |
|---|
1998 | 19,544 | 15,857 | 3,625 | 62 |
|---|
1999 | 22,609 | 18,576 | 3,875 | 158 |
|---|
2000 | 23,606 | 18,648 | 4,877 | 81 |
|---|
2001 | 23,407 | 18,394 | 4,953 | 60 |
|---|
2002 | 22,586 | 18,791 | 3,780 | 15 |
|---|
2003 | 24,753 | 20,709 | 4,044 | - |
|---|
2004 | 27,423 | 23,044 | 4,379 | - |
|---|
2005 | 25,815 | 20,556 | 5,253 | 6 |
|---|
2005 1st Qtr | 8,939 | 5,342 | 3,597 | - |
|---|
2005 2nd Qtr | 5,791 | 5,480 | 311 | - |
|---|
2005 3rd Qtr | 5,310 | 4,832 | 478 | - |
|---|
2005 4th Qtr | 5,775 | 4,902 | 867 | 6 |
|---|
2006 1st Qtr | 9,421 | 5,725 | 3,696 | - |
|---|
2006 2nd Qtr 4 | 8,985 | 8,830 | 127 | 28 |
|---|
Note: Figures may be updated in future publications as outstanding returns become available.
1. Includes estimates for outstanding returns for Highland from 2004 Qtr 2 onwards and North Lanarkshire for 2006 Qtr 2.
2. Excludes dwellings built for private use originally, but acquired by housing associations: these are included in the private sector figures.
3. Trends in unit approvals mean that the majority of approvals currently fall within the first quarter of the year. Further information on recent housing association approvals can be found in Communities Scotland's Affordable Housing Investment Programme Statistical Report for financial year 2005-2006.
4. The increase in reported private sector starts is mainly due to Glasgow updating its records and recording starts in this quarter which may have occurred earlier.