Appendix 1: Response Rates
This appendix lists the response rates for the SE overall, each Department and each Agency, for both the 2006 and 2005 Employee Surveys.
| % response rate 2006 | % response rate 2005 |
|---|
Scottish Executive | 69% | 65% |
|---|
Scottish Executive (core and secondees) | 75% | 71% |
|---|
All Agencies | 59% | 52% |
|---|
Accountant in Bankruptcy (AiB) | 57% | 51% |
|---|
Communities Scotland | 65% | 52% |
|---|
Criminal Injuries Compensation Agency( CI) | 19% | 19% |
|---|
Fisheries Research Service | 42% | 66% |
|---|
General Register Office for Scotland ( GR) | 68% | 77% |
|---|
HM Inspectorate of Education ( HM) | 72% | 33% |
|---|
Mental Health Tribunal for Scotland Administration ( MHT) | 68% | 23% |
|---|
National Archives of Scotland ( NAS) | 61% | 54% |
|---|
Scottish Agricultural Science Agency ( SA) | 66% | 66% |
|---|
Scottish Public Pensions Agency ( SP) | 64% | 46% |
|---|
Student Awards Agency Scotland ( SA) | 56% | 54% |
|---|
Transport Scotland | 42% | |
|---|
Departments: |
|---|
Development | 74% | 77% |
|---|
Education | 85% | 108% |
|---|
Environment and Rural Affairs | 65% | 69% |
|---|
Enterprise, Transport and Lifelong Learning | 86% | 66% |
|---|
Finance and Central Services | 82% | 66% |
|---|
Health | 69% | 61% |
|---|
Justice | 85% | 70% |
|---|
Legal and Parliamentary Services | 75% | 67% |
|---|
Office of Permanent Secretary | 76% | 78% |
|---|