Scottish Executive Employee Survey 2006 Full Corporate Results Report
Listen
Appendix 2: Benchmark Questions
| Scottish Executive 2006 % positive | Difference from Central Government Benchmark | Difference from UK Benchmark |
|---|
8 My job makes good use of my skills and abilities | 75 | 7 | 3 |
|---|
11 Overall, my workload is reasonable | 60 | 3 | 1 |
|---|
12 I am able to strike the right balance between my work and home life | 67 | 0 | 0 |
|---|
13 I feel the level of stress in my job has a negative effect on my work | 46 | 5 | 4 |
|---|
15 My work gives me a feeling of personal achievement | 60 | 0 | -9 |
|---|
18 Overall, I am satisfied with my job | 62 | -1 | -6 |
|---|
20 My line manager motivates and inspires me to be more effective in my job | 56 | 2 | -1 |
|---|
21 My line manager recognises and acknowledges when I have done my job well | 73 | 2 | 2 |
|---|
23 My line manager communicates effectively to give me the information I need to do a good job | 62 | -5 | -6 |
|---|
24 I am confident that, on important matters, my feelings and thoughts are communicated upwards by my manager | 61 | 6 | 5 |
|---|
28 My last performance review helped me to identify ways I can develop further | 44 | - | -16 |
|---|
33 Overall, the team is well managed | 62 | -3 | -11 |
|---|
35 Our team co-operates to get the work done | 84 | 5 | 4 |
|---|
37 I receive regular and constructive feedback on my performance | 50 | -2 | -7 |
|---|
40 I understand how my work contributes to the objectives of the Scottish Executive | 80 | 1 | -2 |
|---|
41 I am satisfied with the training I received for my present job including coaching and on-the-job training | 56 | 3 | -8 |
|---|
44 My performance has improved as a result of skills I have developed over the past year | 56 | 1 | 0 |
|---|
45 I believe there are opportunities to progress in my career in the Scottish Executive, Agencies and Associated Departments (NOT SECONDEE) | 44 | 6 | 2 |
|---|
46 I feel that I have job security | 69 | 18 | 15 |
|---|
47 I believe I have the opportunity for personal development and growth in the Scottish Executive | 51 | 2 | -6 |
|---|
48 The physical working environment allows me to be productive in my job | 54 | -9 | -11 |
|---|
70 The Scottish Executive does a good job of keeping me informed about matters affecting me | 61 | 12 | 11 |
|---|
74 I have the opportunity to contribute my views to decisions that will affect my work | 52 | 9 | 9 |
|---|
76 Senior Managers are sufficiently visible in this organisation | 46 | 7 | 4 |
|---|
80 The Scottish Executive as a whole is well managed | 36 | 7 | -11 |
|---|
81 Overall, I have confidence in the senior managers in the Scottish Executive | 36 | 4 | 1 |
|---|
82 I am treated with fairness and respect | 75 | 4 | 4 |
|---|
83 I think this organisation respects individual differences (e.g. cultures, working styles, backgrounds and ideas) | 75 | 8 | 5 |
|---|
84 I believe I am valued for what I can offer the organisation | 55 | 12 | 0 |
|---|
86 I think it is safe to speak up and challenge the way things are done in the Scottish Executive | 51 | 7 | 6 |
|---|
88 Poor performance is dealt with effectively where I work | 24 | -7 | -2 |
|---|
89 I feel that change is managed well in the Scottish Executive | 26 | 2 | -7 |
|---|
90 I am proud to work for the Scottish Executive (NOT SECONDEE) | 60 | 2 | -6 |
|---|
91 Overall, I think the Scottish Executive is a good organisation to work for | 70 | 7 | 2 |
|---|
92 I would recommend the Scottish Executive as a good place to work | 60 | 3 | -2 |
|---|
Page updated: Tuesday, December 12, 2006