Managing Procedure: Evaluation of New Rules for Actions of Damages for, or Arising From, Personal Injuries in the Court of Session (Chapter 43)
Listen
APPENDIX IV DEFENDED ACTIONS: PROCEEDINGS (IN WEEKS) BY CASE TYPE
From signet to disposal by way of final interlocutor (or to 7 April 2006 for actions not finally disposed)
DEFENDED ACTIONS | PRE-IMPLEMENTATION SAMPLE No. weeks | POST-IMPLEMENTATION SAMPLE No. weeks |
|---|
ALL | n=384 | n=392 |
|---|
Mean | 103 | 75 |
|---|
Median | 90 | 71 |
|---|
Percentiles 10 | 33 | 29 |
|---|
20 | 46 | 44 |
|---|
30 | 64 | 57 |
|---|
40 | 80 | 64 |
|---|
50 | 90 | 71 |
|---|
60 | 108 | 78 |
|---|
70 | 129 | 93 |
|---|
80 | 156 | 114 |
|---|
90 | 203 | 130 |
|---|
WORK | Pre-implementation n=174 | Post-implementation n=150 |
|---|
Mean | 94 | 66 |
|---|
Median | 85 | 62 |
|---|
Percentiles 10 | 27 | 24 |
|---|
20 | 40 | 35 |
|---|
30 | 53 | 44 |
|---|
40 | 71 | 56 |
|---|
50 | 85 | 62 |
|---|
60 | 95 | 69 |
|---|
70 | 115 | 77 |
|---|
80 | 141 | 93 |
|---|
90 | 177 | 116 |
|---|
ASBESTOS-RELATED | Pre-implementation n=26 | Post-implementation n=48 |
|---|
Mean | 109 | 81 |
|---|
Median | 114 | 77 |
|---|
Percentiles 10 | 39 | 42 |
|---|
20 | 67 | 59 |
|---|
30 | 84 | 63 |
|---|
40 | 91 | 69 |
|---|
50 | 114 | 77 |
|---|
60 | 128 | 81 |
|---|
70 | 132 | 90 |
|---|
80 | 140 | 115 |
|---|
90 | 177 | 126 |
|---|
OTHER | Pre-implementation n=71 | Post-implementation n=74 |
|---|
Mean | 113 | 76 |
|---|
Median | 96 | 70 |
|---|
Percentiles 10 | 36 | 24 |
|---|
20 | 57 | 43 |
|---|
30 | 74 | 57 |
|---|
40 | 87 | 63 |
|---|
50 | 96 | 70 |
|---|
60 | 121 | 77 |
|---|
70 | 136 | 102 |
|---|
80 | 201 | 116 |
|---|
90 | 217 | 127 |
|---|
RTA | Pre-implementation n=79 | Post-implementation n=73 |
|---|
Mean | 97 | 75 |
|---|
Median | 88 | 72 |
|---|
Percentiles 10 | 36 | 30 |
|---|
20 | 48 | 50 |
|---|
30 | 63 | 60 |
|---|
40 | 77 | 64 |
|---|
50 | 84 | 72 |
|---|
60 | 107 | 77 |
|---|
70 | 120 | 90 |
|---|
80 | 135 | 109 |
|---|
90 | 186 | 131 |
|---|
VIBRATION/WHITE FINGER | Pre-implementation n=19 | Post-implementation n=25 |
|---|
Mean | 102 | 83 |
|---|
Median | 100 | 83 |
|---|
Percentiles 10 | 19 | 38 |
|---|
20 | 63 | 66 |
|---|
30 | 73 | 76 |
|---|
40 | 89 | 81 |
|---|
50 | 100 | 82 |
|---|
60 | 110 | 88 |
|---|
70 | 127 | 95 |
|---|
80 | 146 | 104 |
|---|
90 | 189 | 120 |
|---|
CLINICAL NEGLIGENCE | Pre-implementation n=15 | Post-implementation n=22 |
|---|
Mean | 186 | 116 |
|---|
Median | 211 | 116 |
|---|
Percentiles 10 | 86 | 64 |
|---|
20 | 143 | 98 |
|---|
30 | 187 | 113 |
|---|
40 | 204 | 115 |
|---|
50 | 211 | 116 |
|---|
60 | 213 | 129 |
|---|
70 | 215 | 134 |
|---|
80 | 217 | 150 |
|---|
90 | 220 | 152 |
|---|
Page updated: Friday, March 30, 2007