Table 2.13a: Attendance and absence of pupils with additional support needs (1), primary and secondary (2) schools
Occurrence data: Pupils with more than one reason for support will appear in multiple rows.
| Attendance | Authorised absence | Unauthorised absence | Absence due to temporary exclusion | Average number of half days absence |
|---|
Hearing impairment | 92.3 | 6.3 | 1.3 | 0.1 | 29.4 |
|---|
Visual impairment | 92.0 | 6.5 | 1.4 | 0.1 | 30.4 |
|---|
Physical or motor impairment | 91.3 | 7.3 | 1.4 | 0.1 | 33.1 |
|---|
Language or speech disorder | 93.8 | 5.0 | 1.2 | 0.1 | 23.6 |
|---|
Autistic spectrum disorder | 94.2 | 4.6 | 1.0 | 0.2 | 22.1 |
|---|
Social emotional and behavioural difficulty | 86.0 | 7.3 | 5.3 | 1.4 | 53.3 |
|---|
Specific learning difficulties (including dyslexia) | 90.9 | 6.5 | 2.3 | 0.3 | 34.4 |
|---|
Learning disability | 91.2 | 6.5 | 2.0 | 0.2 | 33.3 |
|---|
Moderate learning difficulty | 90.9 | 6.5 | 2.3 | 0.3 | 34.5 |
|---|
Dual sensory impairment | 92.4 | 5.7 | 1.9 | 0.1 | 28.8 |
|---|
Complex or multiple impairments - moderate learning difficulties and significant additional impairments or disorders | 92.1 | 6.4 | 1.3 | 0.2 | 30.1 |
|---|
Other | 89.6 | 7.7 | 2.4 | 0.3 | 39.7 |
|---|
(1) During the transition period of the Additional Support for Learning Act pupils may be recorded under the previous "main difficulty of learning" or the new "reasons for support" categories. The categories in this table have been made by combining the two sets. As the categories do not always match exactly the data are indicative only. This information will be affected by differing reporting practices across local authorities. See Annex B for details of how the two sets of categories were linked.
(2) Including S6