Table 2.14: Percentage attendance and absence by ethnic background (1),(2)
| Number of pupils | Attendance | Authorised absence | Unauthorised absence | Absence due to temporary exclusion |
|---|
White UK | 655,440 | 93 | 5 | 1 | 0.1 |
|---|
White Other | 10,520 | 93 | 5 | 2 | 0.1 |
|---|
Mixed | 5,570 | 94 | 5 | 1 | 0.1 |
|---|
Asian Indian | 2,430 | 93 | 6 | 2 | - |
|---|
Asian Pakistani | 9,400 | 92 | 7 | 1 | 0.1 |
|---|
Asian Bangladeshi | 520 | 92 | 6 | 2 | - |
|---|
Asian Chinese | 2,300 | 96 | 3 | 1 | - |
|---|
Asian other | 2,260 | 93 | 5 | 1 | 0.1 |
|---|
Black Caribbean | 110 | 92 | 5 | 2 | 0.2 |
|---|
Black African | 2,200 | 95 | 4 | 1 | 0.1 |
|---|
Black Other | 470 | 92 | 6 | 1 | 0.1 |
|---|
Occupational Traveller (1) | 210 | 89 | 9 | 2 | 0.1 |
|---|
Gypsy traveller (1) | 450 | 78 | 15 | 8 | 0.2 |
|---|
Other traveller (1) | 100 | 81 | 15 | 4 | - |
|---|
Other | 2,370 | 92 | 6 | 2 | 0.1 |
|---|
Not disclosed/ not known | 6,320 | 92 | 6 | 2 | 0.1 |
|---|
(1) Local authorities may mark traveller children as authorised absent, even when they are on extended leave, in order to keep a place for them on the school roll
(2) Including S6. This information will be affected by differing reporting practices across local authorities.