Table 1.2: Percentage attendance by stage and gender
| Girls | Boys | Total |
|---|
P1 | 94.9 | 95.0 | 95.0 |
|---|
P2 | 95.1 | 95.2 | 95.1 |
|---|
P3 | 95.4 | 95.4 | 95.4 |
|---|
P4 | 95.4 | 95.5 | 95.5 |
|---|
P5 | 95.4 | 95.4 | 95.4 |
|---|
P6 | 95.4 | 95.1 | 95.2 |
|---|
P7 | 95.4 | 95.2 | 95.3 |
|---|
S1 | 93.3 | 92.9 | 93.1 |
|---|
S2 | 91.2 | 91.2 | 91.2 |
|---|
S3 | 88.9 | 89.5 | 89.2 |
|---|
S4 | 88.6 | 89.3 | 88.9 |
|---|
S5 | 90.0 | 91.1 | 90.6 |
|---|
S6 | 90.9 | 92.3 | 91.5 |
|---|
Primary | 95.3 | 95.3 | 95.3 |
|---|
Secondary (1) | 90.4 | 90.8 | 90.6 |
|---|
Special | 91.7 | 91.0 | 91.2 |
|---|
Total (1) | 93.2 | 93.3 | 93.3 |
|---|
(1) Excluding S6