Table 3.3 Percentage attendance and absence, by reason (1), secondary (2)
| Attendance | Attending but late | Work Experience | Sick, with education provision | Sick, no education provision | Very late | Authorised holidays | Exceptional Domestic Circum | Other Authorised | Unauthorised holidays | Truancy, including unexplained absence | Ex Dom Circum unauthorised | Other unauthorised | Temporary exclusion |
|---|
Aberdeen City | 87.3 | 3.2 | 0.4 | - | 5.2 | 0.1 | - | - | 0.9 | 0.5 | 1.9 | - | 0.1 | 0.3 |
|---|
Aberdeenshire | 91.8 | 1.0 | 0.1 | - | 4.5 | 0.1 | 0.1 | 0.6 | 0.3 | 0.3 | 1.1 | - | 0.1 | 0.1 |
|---|
Angus | 89.8 | 1.9 | 0.6 | - | 3.7 | - | - | 0.4 | 0.5 | 0.4 | 2.2 | 0.1 | 0.1 | 0.2 |
|---|
Argyll & Bute | 88.9 | 2.8 | 0.6 | - | - | - | 0.1 | - | 7.0 | 0.2 | 0.2 | - | - | 0.2 |
|---|
Clackmannanshire | 88.3 | 2.6 | 0.5 | - | 5.0 | - | - | 0.3 | 0.1 | 0.6 | 1.7 | 0.4 | - | 0.3 |
|---|
Dumfries & Galloway | 90.9 | 1.2 | 0.5 | - | 4.4 | 0.1 | - | - | 1.0 | 0.4 | 1.1 | - | 0.2 | 0.2 |
|---|
Dundee City | 84.6 | 4.3 | 0.5 | 0.1 | 4.9 | - | 0.1 | 0.9 | - | 0.3 | 3.5 | 0.3 | 0.1 | 0.4 |
|---|
East Ayrshire | 87.2 | 2.7 | 0.4 | - | 7.6 | - | - | - | 0.7 | 0.3 | 0.7 | - | - | 0.2 |
|---|
East Dunbartonshire | 90.0 | 2.8 | 0.5 | 0.1 | 5.7 | - | - | - | 0.2 | 0.4 | - | - | 0.1 | 0.1 |
|---|
East Lothian | 89.5 | 1.4 | 1.0 | - | 4.7 | - | 0.1 | 0.1 | 0.8 | 0.4 | 1.7 | - | 0.2 | 0.2 |
|---|
East Renfrewshire | 91.6 | 2.7 | 0.4 | - | - | - | - | - | 5.0 | 0.1 | - | - | - | - |
|---|
Edinburgh, City of | 85.9 | 4.4 | 0.6 | - | 4.7 | 0.1 | 0.1 | - | 1.0 | 0.3 | 2.4 | - | 0.3 | 0.2 |
|---|
Eilean Siar | 90.7 | 0.6 | 0.6 | - | 5.9 | 0.1 | 0.2 | 0.5 | 0.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 |
|---|
Falkirk | 87.2 | 2.2 | 0.5 | - | 5.3 | 0.1 | 0.1 | 0.1 | 0.6 | 0.5 | 1.3 | 0.1 | 1.9 | 0.2 |
|---|
Fife | 87.8 | 1.6 | 0.4 | 0.1 | 4.7 | 0.2 | 0.1 | 0.2 | 0.8 | 0.4 | 3.1 | 0.1 | 0.3 | 0.2 |
|---|
Glasgow City | 82.3 | 4.6 | 0.3 | - | - | - | 0.2 | - | 11.5 | 0.1 | 0.4 | - | - | 0.4 |
|---|
Highland | 88.2 | 1.8 | 0.6 | 0.1 | 4.9 | - | 0.1 | 0.5 | 1.4 | 0.2 | 1.8 | - | 0.2 | 0.2 |
|---|
Inverclyde | 87.4 | 3.0 | 0.4 | - | - | - | 0.1 | - | 8.5 | 0.1 | 0.1 | - | - | 0.3 |
|---|
Midlothian | 89.8 | 1.4 | - | - | 5.0 | - | - | 0.2 | 0.3 | 0.6 | 2.1 | 0.1 | - | 0.3 |
|---|
Moray | 88.0 | 2.2 | 0.7 | - | 2.8 | 0.1 | 0.2 | - | 3.2 | 0.4 | 1.2 | - | 1.1 | 0.1 |
|---|
North Ayrshire | 85.9 | 3.5 | 0.4 | 0.1 | 0.1 | - | 0.3 | 0.1 | 6.7 | 0.2 | 1.9 | - | 0.5 | 0.4 |
|---|
North Lanarkshire | 85.7 | 2.1 | 0.6 | - | 10.2 | - | - | - | 0.2 | 0.4 | 0.6 | - | - | 0.2 |
|---|
Orkney Islands | 91.4 | 1.8 | 0.1 | 0.1 | 3.8 | 0.2 | - | 0.2 | - | 0.3 | 2.0 | - | - | - |
|---|
Perth & Kinross | 88.6 | 1.8 | 0.4 | - | 4.3 | 0.1 | - | - | 0.7 | 0.4 | 2.7 | 0.3 | 0.5 | 0.2 |
|---|
Renfrewshire | 87.4 | 2.6 | 0.5 | - | 0.1 | 0.1 | 0.1 | - | 8.4 | 0.4 | 0.3 | - | - | 0.2 |
|---|
Scottish Borders | 90.6 | 1.3 | 0.4 | 0.1 | 4.4 | 0.1 | 0.1 | 0.5 | 0.3 | 0.4 | 0.8 | - | 0.9 | 0.1 |
|---|
Shetland Islands | 91.9 | 0.8 | 0.6 | - | 5.0 | - | 0.3 | 0.1 | 0.5 | 0.3 | 0.4 | - | - | 0.1 |
|---|
South Ayrshire | 87.4 | 1.9 | 0.5 | - | 4.3 | 0.1 | - | - | 0.2 | 0.5 | 4.8 | - | - | 0.2 |
|---|
South Lanarkshire | 86.3 | 3.5 | 0.6 | - | 8.4 | - | 0.1 | - | 0.4 | 0.2 | 0.1 | - | - | 0.2 |
|---|
Stirling | 88.3 | 1.6 | 0.3 | - | 3.9 | 0.2 | - | - | 2.5 | 0.5 | 1.4 | - | 1.1 | 0.1 |
|---|
West Dunbartonshire | 84.9 | 4.6 | 0.4 | - | 0.1 | - | 0.2 | - | 8.5 | 0.1 | 0.8 | - | - | 0.3 |
|---|
West Lothian | 88.4 | 2.3 | 0.6 | - | 4.8 | 0.1 | - | 0.4 | 0.1 | 0.4 | 1.6 | 0.2 | 0.9 | 0.3 |
|---|
Grant Aided | 93.9 | 0.5 | 0.5 | 0.1 | 2.9 | - | - | 0.2 | 0.3 | 0.6 | 0.1 | - | 0.7 | - |
|---|
(1) Some differences between authorities are likely to be due to different recording practices. See paragraphs 1.2 to 1.6 in page 1.
(2) Excluding S6