Table 4.1: Average half days and percentage attendance and absence by local authority (1), primary
| Average number of half days | Percentage of half days |
|---|
Attendance | Authorised absence | Unauthorised absence | Absence due to temporary exclusions | Attendance | Authorised absence | Unauthorised absence | Absence due to temporary exclusion |
|---|
Aberdeen City | 362 | 14 | 4 | - | 95.2 | 3.7 | 1.1 | 0.04 |
|---|
Aberdeenshire | 365 | 12 | 3 | - | 96.1 | 3.2 | 0.7 | 0.02 |
|---|
Angus | 364 | 12 | 4 | - | 95.9 | 3.1 | 0.9 | 0.03 |
|---|
Argyll & Bute | 364 | 13 | 2 | - | 95.8 | 3.5 | 0.6 | 0.01 |
|---|
Clackmannanshire | 363 | 13 | 4 | - | 95.4 | 3.4 | 1.1 | 0.02 |
|---|
Dumfries & Galloway | 366 | 11 | 3 | - | 96.4 | 2.9 | 0.7 | 0.02 |
|---|
Dundee City | 359 | 15 | 6 | - | 94.4 | 4.0 | 1.6 | 0.06 |
|---|
East Ayrshire | 362 | 16 | 2 | - | 95.1 | 4.2 | 0.6 | 0.02 |
|---|
East Dunbartonshire | 367 | 11 | 2 | - | 96.5 | 3.0 | 0.5 | 0.01 |
|---|
East Lothian | 364 | 12 | 4 | - | 95.8 | 3.1 | 1.1 | 0.02 |
|---|
East Renfrewshire | 367 | 11 | 2 | - | 96.5 | 3.0 | 0.5 | 0.01 |
|---|
Edinburgh, City of | 362 | 14 | 4 | - | 95.2 | 3.6 | 1.1 | 0.02 |
|---|
Eilean Siar | 364 | 14 | 2 | - | 95.7 | 3.8 | 0.5 | 0.03 |
|---|
Falkirk | 363 | 13 | 4 | - | 95.6 | 3.4 | 1.0 | 0.01 |
|---|
Fife | 361 | 13 | 5 | - | 95.0 | 3.5 | 1.4 | 0.03 |
|---|
Glasgow City | 355 | 22 | 3 | - | 93.4 | 5.7 | 0.8 | 0.04 |
|---|
Highland | 363 | 15 | 2 | - | 95.5 | 4.0 | 0.5 | 0.02 |
|---|
Inverclyde | 362 | 16 | 2 | - | 95.4 | 4.2 | 0.5 | 0.03 |
|---|
Midlothian | 363 | 12 | 5 | - | 95.4 | 3.1 | 1.4 | 0.06 |
|---|
Moray | 363 | 14 | 2 | - | 95.6 | 3.8 | 0.6 | 0.02 |
|---|
North Ayrshire | 361 | 16 | 3 | - | 95.0 | 4.1 | 0.9 | 0.02 |
|---|
North Lanarkshire | 360 | 15 | 5 | - | 94.8 | 3.9 | 1.3 | 0.02 |
|---|
Orkney Islands | 364 | 13 | 3 | - | 95.9 | 3.4 | 0.7 | 0.01 |
|---|
Perth & Kinross | 364 | 12 | 5 | - | 95.7 | 3.1 | 1.2 | 0.04 |
|---|
Renfrewshire | 364 | 15 | 2 | - | 95.7 | 3.8 | 0.5 | 0.02 |
|---|
Scottish Borders | 366 | 11 | 4 | - | 96.2 | 2.8 | 0.9 | 0.02 |
|---|
Shetland Islands | 363 | 15 | 2 | - | 95.6 | 4.0 | 0.5 | 0.01 |
|---|
South Ayrshire | 363 | 12 | 5 | - | 95.5 | 3.1 | 1.4 | 0.01 |
|---|
South Lanarkshire | 363 | 15 | 2 | - | 95.6 | 3.9 | 0.5 | 0.01 |
|---|
Stirling | 363 | 14 | 3 | - | 95.5 | 3.7 | 0.8 | 0.02 |
|---|
West Dunbartonshire | 361 | 16 | 2 | - | 95.1 | 4.3 | 0.6 | 0.03 |
|---|
West Lothian | 363 | 13 | 4 | - | 95.4 | 3.4 | 1.1 | 0.04 |
|---|
Local authorities | 362 | 14 | 3 | - | 95.3 | 3.8 | 0.9 | 0.03 |
|---|
Grant Aided | 370 | 7 | 3 | - | 97.4 | 1.8 | 0.8 | - |
|---|
(1) Some differences between authorities are likely to be due to different recording practices. See paragraphs 1.2 to 1.6 in page 1.