Town Centre and Retailing Methodologies: Final Report
Listen
ABBREVIATIONS
ABS | Annual Business Survey |
BIDS | Business Improvement Districts |
CBRE | CB Richard Ellis |
COICOP | Classification of Individual Consumption by Purpose |
CPO | Compulsory Purchase Order |
EOC | Edge of Centre |
GFA | Gross Floor Area |
GRO(S) | General Register Office (Scotland) |
KPI | Key Performance Indicators |
IT | Information Technology |
LA | Local Authority |
LEC | Local Enterprise Company |
NFA | Net Floor Area |
NPPG8 | National Planning Policy Guideline 8: Town Centres and Retailing |
OOC | Out of Centre |
PPG6 | Planning Policy Guidance 6: Town Centres and Retail Developments |
PPS6 | Planning Policy Statement 6: Planning for Town Centres |
RCA | Retail Capacity Assessment |
RIA | Retail Impact Assessment |
URPI | Unit for Retail Planning Information ( now MapInfo) |
SFT | Special Forms of Trading |
SPP | Scottish Planning Policy |
SRP | Strategic Retail Planning |
SPP8 | Scottish Planning Policy 8: Town Centres and Retailing |
Sq M | Square Metre |
TCHC | Town Centre Health Check |
TCS | Town Centre Strategy |
V&V | Vitality and Viability |
Page updated: Monday, December 24, 2007