Table A1 Output, input and income, 2003 to 2007
OUTPUT | 2003 | 2004 | 2005 | 2006 (2nd prov) | 2007 (1st prov) |
|---|
Cereals: | £ million | £ million | £ million | £ million | £ million |
|---|
Wheat | 78.7 | 89.9 | 57.2 | 70.9 | 96.7 |
|---|
Barley | 220.1 | 200.7 | 116.8 | 129.8 | 222.9 |
|---|
Oats | 14.6 | 12.4 | 7.8 | 10.3 | 12.7 |
|---|
Triticale | 1.1 | 1.0 | 0.6 | 0.9 | 1.0 |
|---|
1. Total cereals | 314.4 | 304.0 | 182.4 | 211.8 | 333.2 |
|---|
Other crops: |
|---|
Potatoes | 105.1 | 142.2 | 105.9 | 177.6 | 208.3 |
|---|
Oilseed rape | 29.7 | 29.8 | 17.9 | 22.0 | 31.4 |
|---|
Other farm crops | 8.1 | 8.2 | 7.1 | 9.5 | 12.1 |
|---|
2. Total other crops | 142.9 | 180.2 | 130.9 | 209.2 | 251.8 |
|---|
Horticulture: |
|---|
Vegetables | 58.6 | 59.2 | 64.5 | 88.2 | 96.4 |
|---|
Fruit | 36.8 | 36.5 | 58.6 | 47.8 | 48.1 |
|---|
Flowers and nursery stock | 37.8 | 40.8 | 46.0 | 48.7 | 53.9 |
|---|
3. Total horticulture | 133.2 | 136.5 | 169.1 | 184.7 | 198.4 |
|---|
Finished livestock: |
|---|
Finished cattle and calves | 509.1 | 552.9 | 393.0 | 404.0 | 408.1 |
|---|
Finished sheep and lambs | 212.0 | 221.1 | 128.9 | 131.4 | 130.5 |
|---|
Finished pigs | 61.4 | 64.3 | 62.9 | 57.5 | 57.5 |
|---|
Poultry | 81.2 | 86.0 | 84.4 | 72.2 | 74.2 |
|---|
Other livestock | 20.6 | 17.5 | 17.9 | 15.5 | 14.5 |
|---|
4. Total finished livestock | 884.2 | 941.8 | 687.1 | 680.5 | 684.9 |
|---|
Store livestock: |
|---|
Store cattle | 28.9 | 30.5 | 32.9 | 35.5 | 34.9 |
|---|
Store calves | 11.3 | 10.5 | 10.5 | 11.6 | 11.3 |
|---|
Store sheep | 12.9 | 11.7 | 11.9 | 10.4 | 8.7 |
|---|
5. Total store livestock | 53.1 | 52.7 | 55.3 | 57.5 | 55.0 |
|---|
Livestock products: |
|---|
Milk and milk products | 239.0 | 258.4 | 251.5 | 243.6 | 264.2 |
|---|
Eggs for food | 34.6 | 35.9 | 32.5 | 28.2 | 30.6 |
|---|
Clipwool | 4.7 | 4.8 | 4.6 | 2.7 | 2.4 |
|---|
Other livestock products | 5.1 | 3.2 | 3.1 | 3.0 | 3.2 |
|---|
6. Total livestock products | 283.5 | 302.3 | 291.8 | 277.5 | 300.4 |
|---|
Capital formation: |
|---|
Cattle | 55.2 | 46.3 | 45.3 | 35.0 | 44.1 |
|---|
Sheep | 22.6 | 14.6 | 19.1 | 8.7 | 14.2 |
|---|
Pigs | 1.5 | 1.6 | 1.2 | 1.1 | 1.6 |
|---|
Poultry | 12.4 | 12.5 | 14.2 | 11.3 | 10.0 |
|---|
7. Total capital formation | 91.7 | 74.9 | 79.8 | 56.2 | 70.0 |
|---|
Other agricultural activities: |
|---|
Contract work | 66.5 | 69.0 | 67.9 | 67.7 | 75.3 |
|---|
Leasing of quotas | 7.0 | 3.7 | 0.2 | 0.0 | 0.0 |
|---|
8. Total other agricultural activities | 73.5 | 72.7 | 68.1 | 67.7 | 75.3 |
|---|
9. Total non-agricultural activities | 113.2 | 114.9 | 125.0 | 129.0 | 142.3 |
|---|
10. GROSS OUTPUT AT BASIC PRICES (1+2+3+4+5+6+7+8+9) | 2,089.9 | 2,179.9 | 1,789.5 | 1,874.1 | 2,111.2 |
|---|
|
Table A1 Output, input and income, 2003 to 2007 (continued)
INPUT(1) | 2003 | 2004 | 2005 | 2006 (2nd prov) | 2007 (1st prov) |
|---|
£ million | £ million | £ million | £ million | £ million |
|---|
11. Total feedingstuffs | 286.8 | 302.4 | 311.0 | 315.0 | 375.6 |
|---|
12. Total seeds | 55.1 | 56.9 | 46.2 | 49.2 | 54.3 |
|---|
13. Total fertilisers and lime | 118.6 | 126.6 | 133.5 | 133.3 | 142.8 |
|---|
Farm maintenance: |
|---|
Occupier | 44.9 | 44.7 | 45.4 | 45.7 | 49.4 |
|---|
Landlord | 7.1 | 7.1 | 7.0 | 7.1 | 7.0 |
|---|
14. Total farm maintenance | 52.0 | 51.8 | 52.4 | 52.8 | 56.4 |
|---|
Miscellaneous expenditure: |
|---|
Machinery repairs | 84.7 | 83.4 | 84.4 | 88.3 | 92.2 |
|---|
Fuel and oil | 44.9 | 50.6 | 63.2 | 71.1 | 76.3 |
|---|
Other machinery expenses | 22.8 | 23.1 | 23.5 | 23.8 | 25.5 |
|---|
Veterinary expenses and medicines | 42.6 | 44.8 | 46.1 | 49.1 | 50.7 |
|---|
Crop protection | 48.5 | 48.5 | 47.1 | 48.3 | 51.7 |
|---|
Contract work | 66.5 | 69.0 | 67.9 | 67.7 | 75.3 |
|---|
Leasing of quotas | 7.8 | 17.7 | 0.2 | 0.0 | 0.0 |
|---|
Other farm costs | 263.3 | 266.4 | 285.3 | 300.1 | 309.2 |
|---|
15. Total miscellaneous expenses | 581.0 | 603.4 | 617.7 | 648.4 | 680.9 |
|---|
16. GROSS INPUT(2) (11+12+13+14+15) | 1,093.6 | 1,141.2 | 1,160.8 | 1,198.8 | 1,309.9 |
|---|
17. GROSS VALUE ADDED(3) (10-16) | 996.3 | 1,038.7 | 628.7 | 675.3 | 801.3 |
|---|
Consumption of fixed capital: |
|---|
Plant machinery and vehicles | 125.1 | 123.7 | 125.8 | 126.0 | 123.1 |
|---|
Building and works | 95.9 | 92.7 | 91.9 | 91.6 | 90.7 |
|---|
Cattle | 46.3 | 53.5 | 47.8 | 40.2 | 38.6 |
|---|
Sheep | 21.7 | 18.7 | 25.1 | 12.5 | 12.2 |
|---|
Pigs | 1.9 | 1.6 | 1.6 | 1.4 | 1.5 |
|---|
Poultry | 11.5 | 12.0 | 10.3 | 12.8 | 9.7 |
|---|
18. Total consumption of fixed capital | 302.3 | 302.1 | 302.4 | 284.4 | 275.8 |
|---|
19. NET VALUE ADDED (at basic price)(17-18) | 694.0 | 736.6 | 326.3 | 391.0 | 525.5 |
|---|
Other subsidies: |
|---|
Single Farm Payment | 0.0 | 0.0 | 387.3 | 388.4 | 393.7 |
|---|
Less-Favoured Areas Support Scheme | 62.5 | 60.7 | 61.0 | 100.3 | 61.0 |
|---|
Land Management Contract Menu Scheme | 0.0 | 0.0 | 14.5 | 21.8 | 19.8 |
|---|
Set Aside payments | 21.3 | 15.4 | 0.0 | 0.0 | 0.0 |
|---|
Environmentally Sensitive Areas | 11.1 | 9.7 | 8.2 | 6.3 | 4.8 |
|---|
Other Agri Environmental Schemes (4) | 29.6 | 25.4 | 25.2 | 25.1 | 25.0 |
|---|
Other | 0.1 | 0.1 | 0.0 | 0.1 | 20.5 |
|---|
20. Total other subsidies | 124.5 | 111.2 | 496.2 | 541.9 | 524.8 |
|---|
21. NET VALUE ADDED AT FACTOR COST(5) (19+20) | 818.6 | 847.8 | 822.5 | 932.9 | 1,050.3 |
|---|
22. Hired labour(6) | 247.2 | 254.9 | 274.9 | 276.4 | 284.0 |
|---|
23. Interest | 84.2 | 93.3 | 101.4 | 105.4 | 125.7 |
|---|
24. Net rent | 14.9 | 15.5 | 11.7 | 13.5 | 13.2 |
|---|
25. TOTAL INCOME FROM FARMING (21-(22+23+24)) | 472.2 | 484.2 | 434.5 | 537.6 | 627.5 |
|---|
(1) Also known as Intermediate Consumption.
(2) Also known as Total Intermediate Consumption.
(3) Formerly known as Gross Product.
(4) Includes Countryside Premium Scheme, Farm Woodland Scheme, Farm Woodland Premium Scheme, Organic Aid Scheme and elements of Habitats and Heather Moorland Schemes.
(5) Formerly known as Net Product.
(6) Also known as Compensation of Employees.