Table A2(i) Agricultural and other payments and subsidies(1)included in the aggregate account, 2003 to 2007
| 2003 | 2004 | 2005 | 2006 (2nd prov) | 2007 (1st prov) |
|---|
Included in Commodity Output (Table A1) |
|---|
Cattle: | £ million | £ million | £ million | £ million | £ million |
|---|
Beef Special Premium Scheme ( BSPS) | 47.931 | 51.510 | - | - | - |
|---|
Suckler Cow Premium Scheme ( SCPS) | 61.615 | 67.267 | - | - | - |
|---|
Scottish Beef Calf Scheme | - | - | 19.001 | 18.478 | 18.689 |
|---|
National Envelope - Beef | 11.737 | 12.752 | - | - | - |
|---|
Extensification Payment Scheme | 42.336 | 46.709 | - | - | - |
|---|
Slaughter Premium Scheme | 26.609 | 29.047 | - | - | - |
|---|
Veal Calf Slaughter Premium Scheme | 0.004 | - | - | - | - |
|---|
Over Thirty Months Scheme ( OTMS) | 30.250 | 27.673 | 28.856 | 1.806 | - |
|---|
Older Cattle Disposal Scheme ( OCDS) | - | - | - | 8.908 | 6.365 |
|---|
Cattle total | 220.482 | 234.958 | 47.857 | 29.192 | 25.054 |
|---|
Sheep: |
|---|
Sheep Annual Premium Scheme (inc LFA Support) | 71.196 | 72.392 | - | - | - |
|---|
Sheep Annual Premium Scheme - Quality Assured Producer | 1.132 | 3.015 | - | - | - |
|---|
National Envelope - Sheep | - | - | - | - | - |
|---|
Sheep total | 72.328 | 75.407 | - | - | - |
|---|
Milk: |
|---|
Dairy Premium Scheme | - | 9.991 | - | - | - |
|---|
Dairy Premium Additional Scheme | - | 3.096 | - | - | - |
|---|
Arable Area Payments Scheme: |
|---|
Cereals (including Simplified Scheme) | 99.175 | 96.317 | - | - | - |
|---|
Oilseeds | 7.685 | 8.439 | - | - | - |
|---|
Protein crops | 1.456 | 1.489 | - | - | - |
|---|
Protein Crops Premuim | - | 0.227 | 0.255 | 0.315 | 0.265 |
|---|
Energy Crops | - | 0.017 | 0.124 | 0.290 | 0.388 |
|---|
Linseed | 0.088 | 0.042 | - | - | - |
|---|
Arable Area Payments Scheme total | 108.299 | 106.499 | 0.379 | 0.605 | 0.653 |
|---|
Flax | 0.051 | 0.033 | - | - | - |
|---|
CAP Support - grass seed | 0.053 | - | - | - | - |
|---|
TOTAL INCLUDED WITH COMMODITIES | 401.213 | 429.984 | 48.236 | 29.797 | 25.707 |
|---|
Included in Other Subsidies (Table A1): |
|---|
Single Farm Payment Scheme | - | - | 387.310 | 388.385 | 393.689 |
|---|
Less-Favoured Area Support Scheme | 62.469 | 60.651 | 61.000 | 100.250 | 61.000 |
|---|
Arable Area Payments Set Aside | 21.270 | 15.356 | - | - | - |
|---|
Environmentally Sensitive Areas Payments | 11.109 | 9.713 | 8.176 | 6.336 | 4.786 |
|---|
Land Management Contract Menu Scheme | - | - | 14.500 | 21.800 | 19.800 |
|---|
Other Agri Environmental Schemes (2) | 29.642 | 25.432 | 25.160 | 25.091 | 25.000 |
|---|
Other | 0.055 | 0.051 | 0.043 | 0.050 | 20.525 |
|---|
TOTAL INCLUDED IN OTHER SUBSIDIES | 124.545 | 111.203 | 496.189 | 541.912 | 524.800 |
|---|
TOTAL OTHER PAYMENTS AND SUBSIDIES | 525.758 | 541.187 | 544.425 | 571.709 | 550.507 |
|---|
(1) Subsidies are net of modulation monies where appropriate.
(2) Includes Countryside Premium Scheme, Farm Woodland Scheme, Farm Woodland Premium Scheme, Organic Aid Scheme and elements of Habitats, Heather Moorland Schemes and Land Management