Table 12: Pupils in education authority primary schools: Percentage of those registered pupils who were present, who took free school meals, 2004 to 2008
| 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
Aberdeen City | 83.1 | 84.1 | 84.2 | 85.2 | 84.0 |
|---|
Aberdeenshire | 88.7 | 90.7 | 87.9 | 87.1 | 86.4 |
|---|
Angus | 76.7 | 80.3 | 75.7 | 83.7 | 77.9 |
|---|
Argyll & Bute | 87.4 | 83.4 | 81.5 | 86.8 | 84.5 |
|---|
Clackmannanshire | 81.6 | 80.2 | 79.6 | 79.1 | 79.1 |
|---|
Dumfries & Galloway | 86.0 | 75.4 | 80.4 | 78.9 | 75.3 |
|---|
Dundee City | 86.1 | 87.4 | 87.6 | 71.1 | 71.6 |
|---|
East Ayrshire (1) | 86.2 | 82.6 | 81.3 | 82.1 | 84.7 |
|---|
East Dunbartonshire | 76.9 | 79.5 | 75.5 | 79.4 | 79.7 |
|---|
East Lothian | 85.9 | 85.5 | 85.2 | 79.3 | 84.7 |
|---|
East Renfrewshire | 74.7 | 73.5 | 76.9 | 72.7 | 71.2 |
|---|
Edinburgh, City of | 87.7 | 83.3 | 84.9 | 85.9 | 84.6 |
|---|
Eilean Siar | 90.7 | 79.2 | 84.4 | 86.0 | 83.3 |
|---|
Falkirk | 91.8 | 93.3 | 94.9 | 92.8 | 94.6 |
|---|
Fife (1) | 82.5 | 79.4 | 81.3 | 79.5 | 81.9 |
|---|
Glasgow City (1) | 79.4 | 78.2 | 79.8 | 79.3 | 83.8 |
|---|
Highland | 82.2 | 74.6 | 73.5 | 75.2 | 73.5 |
|---|
Inverclyde | 82.6 | 78.8 | 79.9 | 80.0 | 74.2 |
|---|
Midlothian | 89.2 | 96.8 | 85.3 | 94.5 | 85.7 |
|---|
Moray | 85.1 | 84.8 | 84.7 | 87.6 | 84.7 |
|---|
North Ayrshire | 84.0 | 86.7 | 85.6 | 83.5 | 83.2 |
|---|
North Lanarkshire | 78.5 | 77.7 | 76.3 | 80.5 | 79.6 |
|---|
Orkney Islands | 90.1 | 90.6 | 82.8 | 81.5 | 84.3 |
|---|
Perth & Kinross | 87.5 | 87.3 | 85.5 | 76.8 | 74.4 |
|---|
Renfrewshire | 82.8 | 69.8 | 77.6 | 75.5 | 73.2 |
|---|
Scottish Borders (1) | 82.6 | 68.3 | 79.7 | 75.0 | 78.4 |
|---|
Shetland Islands | 91.8 | 89.7 | 92.9 | 90.5 | 87.5 |
|---|
South Ayrshire | 81.2 | 81.6 | 82.9 | 81.4 | 78.8 |
|---|
South Lanarkshire | 75.2 | 70.2 | 73.8 | 74.5 | 77.6 |
|---|
Stirling | 80.6 | 72.9 | 79.0 | 79.8 | 93.8 |
|---|
West Dunbartonshire (1) | 86.6 | 81.0 | 80.9 | 79.2 | 81.2 |
|---|
West Lothian | 87.2 | 85.7 | 87.1 | 88.8 | 86.9 |
|---|
Scotland | 82.4 | 80.0 | 81.0 | 80.6 | 81.3 |
|---|
(1) Local authorities taking part in the trial of free school meals to all pupils in P1-P3