School Meals in Scotland, 2008
Listen
Table 15: Pupils in education authority secondary schools: Percentage of pupils entitled, registered and taking free school meals, 2008
| Percentage of school roll entitled to free meals | Percentage of school roll registered for free meals | Percentage of pupils identified as entitled, though not registered | Percentage of those registered taking free meals | Percentage of those present and registered who took free meals |
|---|
Aberdeen City | 11.0 | 7.8 | 3.2 | 58.0 | 75.9 |
|---|
Aberdeenshire | 4.6 | 4.6 | - | 60.7 | 70.8 |
|---|
Angus | 9.6 | 9.4 | 0.2 | 61.5 | 86.4 |
|---|
Argyll & Bute | 7.8 | 7.7 | 0.2 | 63.4 | 76.4 |
|---|
Clackmannanshire | 16.7 | 15.4 | 1.3 | 53.4 | 65.6 |
|---|
Dumfries & Galloway | 9.9 | 9.4 | 0.5 | 52.5 | 60.7 |
|---|
Dundee City | 19.3 | 19.3 | - | 52.4 | 63.5 |
|---|
East Ayrshire | 15.0 | 14.9 | 0.1 | 59.5 | 75.3 |
|---|
East Dunbartonshire | 7.1 | 6.0 | 1.1 | 68.5 | 76.3 |
|---|
East Lothian | 10.9 | 7.3 | 3.5 | 64.3 | 77.6 |
|---|
East Renfrewshire | 7.2 | 7.2 | - | 63.9 | 73.2 |
|---|
Edinburgh, City of | 15.4 | 12.4 | 2.9 | 48.5 | 64.5 |
|---|
Eilean Siar | 10.3 | 10.3 | - | 61.7 | 75.3 |
|---|
Falkirk | 12.7 | 12.5 | 0.2 | 76.9 | 87.1 |
|---|
Fife | 14.5 | 13.9 | 0.7 | 62.9 | 77.9 |
|---|
Glasgow City | 29.6 | 29.6 | - | 48.9 | 66.3 |
|---|
Highland | 9.6 | 9.6 | - | 57.1 | 72.1 |
|---|
Inverclyde | 17.6 | 17.6 | - | 52.1 | 64.7 |
|---|
Midlothian | 11.6 | 11.2 | 0.3 | 52.8 | 100.0 |
|---|
Moray | 8.8 | 8.7 | - | 64.2 | 80.0 |
|---|
North Ayrshire | 16.8 | 16.0 | 0.8 | 61.8 | 76.3 |
|---|
North Lanarkshire | 14.4 | 13.8 | 0.6 | 61.2 | 72.0 |
|---|
Orkney Islands | 5.6 | 5.5 | 0.1 | 57.5 | 66.7 |
|---|
Perth & Kinross | 6.4 | 6.0 | 0.4 | 64.7 | 75.8 |
|---|
Renfrewshire | 12.8 | 12.1 | 0.7 | 48.7 | 59.2 |
|---|
Scottish Borders | 5.9 | 5.9 | - | 65.8 | 76.1 |
|---|
Shetland Islands | 5.6 | 5.6 | - | 72.7 | 84.2 |
|---|
South Ayrshire | 12.7 | 10.8 | 1.9 | 54.1 | 65.7 |
|---|
South Lanarkshire | 12.5 | 12.5 | 0.1 | 38.5 | 47.8 |
|---|
Stirling | 8.7 | 8.7 | - | 55.2 | 55.2 |
|---|
West Dunbartonshire | 17.7 | 16.2 | 1.4 | 75.3 | 86.6 |
|---|
West Lothian | 13.6 | 10.9 | 2.7 | 59.5 | 72.9 |
|---|
Grant Aided | * | * | * | * | * |
|---|
Scotland | 13.4 | 12.7 | 0.8 | 55.8 | 69.8 |
|---|
Page updated: Tuesday, June 24, 2008