School Meals in Scotland, 2008
Listen
Table 18: Pupils in education authority secondary schools: Percentage of those registered pupils who were present, who took free school meals, 2004 to 2008
| 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
Aberdeen City | 63.7 | 61.3 | 56.7 | 55.4 | 58.0 |
|---|
Aberdeenshire | 61.7 | 65.8 | 58.8 | 64.5 | 60.7 |
|---|
Angus | 72.3 | 72.2 | 65.4 | 65.0 | 61.5 |
|---|
Argyll & Bute | 65.2 | 68.3 | 61.5 | 60.5 | 63.4 |
|---|
Clackmannanshire | 50.2 | 60.4 | 57.1 | 57.5 | 53.4 |
|---|
Dumfries & Galloway | 77.5 | 61.6 | 66.6 | 57.6 | 52.5 |
|---|
Dundee City | 58.3 | 62.9 | 71.4 | 46.8 | 52.4 |
|---|
East Ayrshire | 68.8 | 60.0 | 58.1 | 57.4 | 59.5 |
|---|
East Dunbartonshire | 51.8 | 56.4 | 49.3 | 55.5 | 68.5 |
|---|
East Lothian | 61.9 | 52.7 | 59.3 | 55.6 | 64.3 |
|---|
East Renfrewshire | 63.3 | 63.1 | 64.1 | 65.9 | 63.9 |
|---|
Edinburgh, City of | 67.7 | 55.7 | 51.3 | 47.2 | 48.5 |
|---|
Eilean Siar | 67.8 | 78.8 | 75.4 | 62.0 | 61.7 |
|---|
Falkirk | 75.8 | 78.6 | 83.1 | 75.6 | 76.9 |
|---|
Fife | 69.2 | 62.8 | 59.4 | 59.3 | 62.9 |
|---|
Glasgow City | 56.7 | 53.6 | 53.4 | 47.6 | 48.9 |
|---|
Highland | 66.7 | 57.0 | 57.5 | 59.5 | 57.1 |
|---|
Inverclyde | 56.1 | 52.1 | 54.4 | 54.5 | 52.1 |
|---|
Midlothian | 53.6 | 72.5 | 61.4 | 61.1 | 52.8 |
|---|
Moray | 59.8 | 58.1 | 63.0 | 61.4 | 64.2 |
|---|
North Ayrshire | 66.5 | 65.6 | 59.0 | 59.8 | 61.8 |
|---|
North Lanarkshire | 65.3 | 59.5 | 59.9 | 58.3 | 61.2 |
|---|
Orkney Islands | 76.8 | 92.1 | 58.7 | 56.9 | 57.5 |
|---|
Perth & Kinross | 78.3 | 79.2 | 75.3 | 61.5 | 64.7 |
|---|
Renfrewshire | 61.9 | 55.5 | 51.1 | 50.9 | 48.7 |
|---|
Scottish Borders | 68.1 | 53.0 | 68.6 | 56.7 | 65.8 |
|---|
Shetland Islands | 81.0 | 73.8 | 72.8 | 72.7 | 72.7 |
|---|
South Ayrshire | 59.5 | 66.0 | 65.1 | 52.7 | 54.1 |
|---|
South Lanarkshire | 44.9 | 41.9 | 39.1 | 38.3 | 38.5 |
|---|
Stirling | 57.3 | 47.0 | 51.8 | 52.7 | 55.2 |
|---|
West Dunbartonshire | 57.9 | 63.6 | 57.2 | 61.5 | 75.3 |
|---|
West Lothian | 64.9 | 59.6 | 58.2 | 61.1 | 59.5 |
|---|
Scotland | 61.5 | 58.2 | 56.9 | 54.1 | 55.8 |
|---|
Page updated: Tuesday, June 24, 2008