School Meals in Scotland, 2008
Listen
Table 19: Pupils in education authority secondary schools: Percentage of pupils present taking school meals (free or purchased), 1999 to 2008
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
Aberdeen City | 47.7 | 49.5 | 50.5 | 55.0 | 48.8 | 54.8 | 52.5 | 50.0 | 42.0 | 45.9 |
|---|
Aberdeenshire | 33.4 | 39.3 | 40.8 | 44.0 | 45.8 | 45.2 | 47.0 | 48.7 | 57.2 | 55.9 |
|---|
Angus | 30.4 | 36.4 | 54.0 | 61.0 | 54.7 | 47.0 | 45.8 | 49.5 | 49.8 | 49.7 |
|---|
Argyll & Bute | 54.4 | 64.6 | 64.9 | 56.2 | 65.9 | 58.8 | 57.6 | 63.9 | 61.9 | 60.9 |
|---|
Clackmannanshire | 43.6 | 40.5 | 42.6 | 40.8 | 44.9 | 37.1 | 38.1 | 31.7 | 32.8 | 31.9 |
|---|
Dumfries & Galloway | 60.1 | 63.3 | 69.4 | 69.2 | 61.6 | 54.0 | 49.1 | 34.5 | 43.0 | 35.0 |
|---|
Dundee City | 43.1 | 41.2 | 40.9 | 42.8 | 47.4 | 27.4 | 37.7 | 24.5 | 31.5 | 34.5 |
|---|
East Ayrshire | 40.7 | 43.8 | 37.3 | 42.9 | 41.5 | 45.0 | 43.8 | 35.7 | 40.0 | 41.5 |
|---|
East Dunbartonshire | 43.1 | 49.4 | 47.9 | 51.5 | 46.3 | 41.1 | 40.9 | 28.6 | 29.1 | 29.9 |
|---|
East Lothian | 22.0 | 27.2 | 32.2 | 32.1 | 28.5 | 33.7 | 31.2 | 38.9 | 41.6 | 37.9 |
|---|
East Renfrewshire | 56.6 | 45.9 | 51.9 | 50.8 | 59.6 | 55.7 | 45.0 | 49.3 | 56.6 | 56.6 |
|---|
Edinburgh, City of | 34.3 | 34.4 | 33.1 | 31.3 | 31.9 | 34.1 | 27.8 | 23.0 | 26.5 | 22.0 |
|---|
Eilean Siar | 56.2 | 53.5 | 53.4 | 54.7 | 50.7 | 60.7 | 51.4 | 50.1 | 53.4 | 49.9 |
|---|
Falkirk | 47.4 | 48.3 | 50.2 | 50.8 | 50.8 | 52.4 | 53.4 | 56.5 | 56.7 | 58.0 |
|---|
Fife | 56.8 | 53.1 | 53.9 | 64.5 | 57.3 | 56.3 | 60.0 | 56.9 | 58.8 | 57.8 |
|---|
Glasgow City | 47.7 | 51.8 | 49.8 | 48.2 | 49.4 | 46.4 | 43.2 | 44.3 | 36.1 | 31.9 |
|---|
Highland | 51.2 | 52.3 | 49.9 | 46.7 | 68.5 | 70.6 | 66.4 | 65.5 | 66.2 | 68.2 |
|---|
Inverclyde | 58.2 | 57.6 | 50.8 | 56.7 | 55.8 | 48.0 | 49.3 | 44.3 | 49.5 | 37.8 |
|---|
Midlothian | 36.7 | 53.9 | 56.5 | 67.5 | 70.2 | 72.1 | 62.6 | 70.7 | 63.7 | 65.5 |
|---|
Moray | 34.8 | 34.3 | 31.9 | 37.0 | 39.2 | 42.4 | 47.6 | 39.8 | 36.6 | 37.1 |
|---|
North Ayrshire | 48.1 | 50.7 | 47.9 | 43.8 | 44.1 | 43.1 | 39.7 | 33.4 | 34.6 | 37.5 |
|---|
North Lanarkshire | 33.9 | 36.7 | 42.5 | 53.5 | 54.7 | 50.3 | 42.3 | 32.2 | 47.6 | 35.7 |
|---|
Orkney Islands | 74.2 | 70.7 | 64.5 | 69.6 | 70.3 | 63.5 | 62.2 | 63.6 | 89.0 | 83.9 |
|---|
Perth & Kinross | 38.0 | 38.9 | 41.8 | 51.7 | 49.7 | 43.6 | 46.3 | 43.5 | 36.7 | 29.9 |
|---|
Renfrewshire | 37.4 | 51.2 | 55.3 | 47.2 | 58.6 | 50.3 | 35.3 | 36.3 | 38.9 | 33.2 |
|---|
Scottish Borders | 37.9 | 40.3 | 50.1 | 38.6 | 44.7 | 49.4 | 30.6 | 37.0 | 32.4 | 36.5 |
|---|
Shetland Islands | 87.4 | 84.5 | 89.7 | 89.2 | 96.8 | 90.9 | 91.3 | 90.9 | 92.6 | 92.2 |
|---|
South Ayrshire | 47.8 | 45.4 | 45.6 | 50.6 | 57.1 | 36.6 | 33.9 | 32.8 | 23.9 | 28.4 |
|---|
South Lanarkshire | 48.2 | 48.3 | 47.9 | 42.7 | 38.7 | 42.4 | 36.3 | 38.8 | 39.9 | 37.7 |
|---|
Stirling | 40.2 | 63.8 | 67.9 | 71.8 | 69.3 | 69.5 | 63.5 | 58.8 | 45.9 | 44.6 |
|---|
West Dunbartonshire | 58.3 | 46.3 | 56.1 | 56.4 | 56.3 | 45.5 | 48.6 | 45.1 | 57.0 | 54.0 |
|---|
West Lothian | 41.9 | 43.7 | 49.9 | 53.1 | 53.5 | 54.0 | 53.1 | 46.8 | 45.4 | 45.7 |
|---|
Grant Aided (1) | .. | .. | .. | .. | .. | 26.3 | 34.8 | 31.3 | 34.0 | 52.5 |
|---|
Scotland | 44.7 | 47.0 | 48.5 | 50.3 | 51.2 | 48.8 | 45.9 | 43.4 | 44.9 | 42.9 |
|---|
(1) Included in Glasgow prior to 2004
Page updated: Tuesday, June 24, 2008