Table 20: Education authority primary schools with an anonymised system, drinking water and extension of free fruit scheme, 2008 (1)
| Anonymised system for recipients of free school meals | Free chilled drinking water (2) | Extended free fruit scheme for P1 and P2 pupils (2) |
|---|
Number of schools | % | Number of schools | % | Number of schools | % |
|---|
Aberdeen City | 51 | 96 | 53 | 100 | 14 | 26 |
|---|
Aberdeenshire | 148 | 97 | 152 | 100 | - | - |
|---|
Angus | 52 | 100 | 52 | 100 | 52 | 100 |
|---|
Argyll & Bute | 34 | 41 | 75 | 88 | 59 | 69 |
|---|
Clackmannanshire | 19 | 100 | 19 | 100 | 8 | 42 |
|---|
Dumfries & Galloway | 61 | 58 | 106 | 100 | 9 | 8 |
|---|
Dundee City | 37 | 95 | 39 | 100 | 5 | 13 |
|---|
East Ayrshire | - | - | - | - | 26 | 55 |
|---|
East Dunbartonshire | 19 | 51 | 35 | 95 | 29 | 78 |
|---|
East Lothian | 29 | 83 | 35 | 100 | 13 | 37 |
|---|
East Renfrewshire | 1 | 4 | 24 | 100 | 24 | 100 |
|---|
Edinburgh, City of | 73 | 78 | 88 | 94 | 16 | 17 |
|---|
Eilean Siar | 1 | 4 | 23 | 100 | 23 | 100 |
|---|
Falkirk | 49 | 100 | 49 | 100 | - | - |
|---|
Fife | 70 | 49 | 70 | 49 | 34 | 24 |
|---|
Glasgow City | 39 | 23 | 39 | 23 | 142 | 84 |
|---|
Highland | 6 | 4 | 183 | 100 | 161 | 88 |
|---|
Inverclyde | 13 | 50 | 25 | 96 | 11 | 42 |
|---|
Midlothian | 14 | 48 | 30 | 100 | 11 | 37 |
|---|
Moray | 46 | 100 | 42 | 91 | 1 | 2 |
|---|
North Ayrshire | 17 | 32 | 53 | 100 | 53 | 100 |
|---|
North Lanarkshire | 34 | 27 | 127 | 100 | 127 | 100 |
|---|
Orkney Islands | 21 | 100 | 21 | 100 | 9 | 43 |
|---|
Perth & Kinross | 77 | 100 | 77 | 100 | 41 | 53 |
|---|
Renfrewshire | 27 | 53 | 50 | 98 | 24 | 47 |
|---|
Scottish Borders | 64 | 100 | 64 | 98 | 35 | 54 |
|---|
Shetland Islands | 24 | 75 | 31 | 97 | 19 | 59 |
|---|
South Ayrshire | 14 | 32 | 44 | 100 | 13 | 30 |
|---|
South Lanarkshire | 28 | 22 | 124 | 99 | 125 | 100 |
|---|
Stirling | 6 | 14 | 42 | 100 | - | - |
|---|
West Dunbartonshire | 22 | 65 | 22 | 65 | 33 | 97 |
|---|
West Lothian | - | - | 66 | 100 | 66 | 100 |
|---|
Grant Aided | 1 | 100 | 1 | 100 | - | - |
|---|
Scotland | 1,097 | 52 | 1,861 | 87 | 1183 | 55 |
|---|
(1) See background note 10 for definitions
(2) Figures include schools in which no pupils took a school meal