Table 21: Education authority secondary schools with an anonymised system and drinking water, 2008 (1)
| Anonymised system for recipients of free school meals | Free chilled drinking water (2) |
|---|
Number of schools | % | Number of schools | % |
|---|
Aberdeen City | 11 | 92 | 11 | 92 |
|---|
Aberdeenshire | 10 | 59 | 17 | 100 |
|---|
Angus | 8 | 100 | 8 | 100 |
|---|
Argyll & Bute | 9 | 90 | 9 | 90 |
|---|
Clackmannanshire | - | - | 2 | 67 |
|---|
Dumfries & Galloway | 16 | 100 | 16 | 100 |
|---|
Dundee City | 11 | 100 | 6 | 55 |
|---|
East Ayrshire | 4 | 44 | 8 | 89 |
|---|
East Dunbartonshire | 8 | 100 | 6 | 75 |
|---|
East Lothian | 6 | 100 | 5 | 83 |
|---|
East Renfrewshire | 7 | 100 | 7 | 100 |
|---|
Edinburgh, City of | 23 | 100 | 20 | 87 |
|---|
Eilean Siar | 1 | 9 | 11 | 100 |
|---|
Falkirk | 8 | 100 | 8 | 100 |
|---|
Fife | 19 | 100 | 15 | 79 |
|---|
Glasgow City | 29 | 97 | 30 | 100 |
|---|
Highland | 23 | 77 | 27 | 90 |
|---|
Inverclyde | 7 | 100 | 6 | 86 |
|---|
Midlothian | 6 | 100 | 6 | 100 |
|---|
Moray | 8 | 100 | 8 | 100 |
|---|
North Ayrshire | 9 | 100 | 6 | 67 |
|---|
North Lanarkshire | 25 | 100 | 24 | 96 |
|---|
Orkney Islands | 4 | 67 | 6 | 100 |
|---|
Perth & Kinross | 10 | 100 | 10 | 100 |
|---|
Renfrewshire | 9 | 82 | 11 | 100 |
|---|
Scottish Borders | 1 | 11 | 9 | 100 |
|---|
Shetland Islands | - | - | 9 | 100 |
|---|
South Ayrshire | 8 | 100 | 8 | 100 |
|---|
South Lanarkshire | 5 | 29 | 17 | 100 |
|---|
Stirling | 7 | 100 | 7 | 100 |
|---|
West Dunbartonshire | 5 | 83 | 5 | 83 |
|---|
West Lothian | 11 | 100 | 11 | 100 |
|---|
Grant Aided | 1 | 100 | 1 | 100 |
|---|
Scotland | 309 | 82 | 350 | 93 |
|---|
(1) See background note 10 for definitions
(2) Figures include schools in which no pupils took a school meal