School Meals in Scotland, 2008
Listen
Table 3: Pupils taking school meals (free or purchased) by sector, 1999 to 2008
| | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
Pupils on roll | Total | 747,968 | 744,577 | 739,511 | 733,520 | 730,372 | 723,355 | 714,499 | 703,258 | 694,060 | 680,335 |
|---|
Primary | 436,149 | 430,522 | 424,525 | 421,158 | 414,691 | 406,919 | 398,697 | 390,725 | 384,292 | 375,745 |
|---|
Secondary | 304,406 | 306,159 | 307,024 | 304,451 | 308,086 | 308,770 | 308,326 | 305,148 | 302,638 | 297,552 |
|---|
Special | 7,413 | 7,896 | 7,962 | 7,911 | 7,595 | 7,666 | 7,476 | 7,385 | 7,130 | 7,038 |
|---|
Pupils present on census day | Total | 670,812 | 688,235 | 665,012 | 669,809 | 659,418 | 668,144 | 655,805 | 646,097 | 639,948 | 628,047 |
|---|
Primary | 403,615 | 408,799 | 392,982 | 396,810 | 385,004 | 387,090 | 377,461 | 370,600 | 365,710 | 357,153 |
|---|
Secondary | 260,678 | 272,535 | 265,160 | 266,027 | 267,822 | 274,299 | 271,756 | 268,987 | 267,710 | 264,570 |
|---|
Special | 6,519 | 6,901 | 6,870 | 6,972 | 6,592 | 6,755 | 6,588 | 6,510 | 6,528 | 6,324 |
|---|
Pupils present and taking meals | Total | 311,305 | 326,451 | 324,309 | 336,557 | 333,989 | 329,179 | 306,034 | 297,791 | 294,921 | 295,667 |
|---|
Primary | 189,171 | 192,283 | 189,462 | 196,826 | 191,142 | 189,310 | 175,729 | 175,478 | 169,231 | 177,030 |
|---|
Secondary | 116,615 | 128,055 | 128,730 | 133,721 | 137,028 | 133,933 | 124,622 | 116,815 | 120,192 | 113,379 |
|---|
Special | 5,519 | 6,113 | 6,117 | 6,010 | 5,819 | 5,936 | 5,683 | 5,498 | 5,498 | 5,258 |
|---|
Percentage of pupils on roll taking meals | Total | 41.6 | 43.8 | 43.9 | 45.9 | 45.7 | 45.5 | 42.8 | 42.3 | 42.5 | 43.5 |
|---|
Primary | 43.4 | 44.7 | 44.6 | 46.7 | 46.1 | 46.5 | 44.1 | 44.9 | 44.0 | 47.1 |
|---|
Secondary | 38.3 | 41.8 | 41.9 | 43.9 | 44.5 | 43.4 | 40.4 | 38.3 | 39.7 | 38.1 |
|---|
Special | 74.5 | 77.4 | 76.8 | 76.0 | 76.6 | 77.4 | 76.0 | 74.4 | 77.1 | 74.7 |
|---|
Percentage of those present taking meals | Total | 46.4 | 47.4 | 48.8 | 50.2 | 50.6 | 49.3 | 46.7 | 46.1 | 46.1 | 47.1 |
|---|
Primary | 46.9 | 47.0 | 48.2 | 49.6 | 49.6 | 48.9 | 46.6 | 47.3 | 46.3 | 49.6 |
|---|
Secondary | 44.7 | 47.0 | 48.5 | 50.3 | 51.2 | 48.8 | 45.9 | 43.4 | 44.9 | 42.9 |
|---|
Special | 84.7 | 88.6 | 89.0 | 86.2 | 88.3 | 87.9 | 86.3 | 84.5 | 84.2 | 83.1 |
|---|
Page updated: Tuesday, June 24, 2008