ANNEX H: INDICATIVE BREAKDOWN BY CATEGORY OF ACTIVITY
The following tables set out the required indicative breakdown of activities for the programmed use of the Funds, employing the categorisation in Annex II Part B of the Implementing Regulation. The priority theme table has been used to calculate the Programme earmarking target in Chapter 4 (the shaded sections in the first table indicate earmarking categories). The last column shows the links between different categories of expenditure and priorities where the expenditure is expected to take place, though this should not imply any setting of earmarking targets for individual priorities. Allocations in the territorial dimension table reflect the urban targeting of Priority 3 and rural targeting of Priority 4. Allocations cannot be split further by area type as it cannot be predicted at this stage which areas will receive support.
Allocations between activities may change during the programming period and the figures below should not be used as targets.
Priority theme table
Code | Category | Allocation: % | Allocation: total | Priority mapping |
|---|
1 | R&TD activities in research centres | 6.00% | 22,568,845 | 1 |
|---|
2 | R&TD infrastructure and centres of competence in a specific technology | 6.00% | 22,568,845 | 1 |
|---|
3 | Technology transfer and improvement of cooperation networks ... | 6.00% | 22,568,845 | 1 |
|---|
4 | Assistance to R&TD, particularly in SMEs (including access to R&TD services in research centres) | 6.00% | 22,568,845 | 1 |
|---|
5 | Advanced support services for firms and groups of firms | 6.80% | 25,567,395 | 4 |
|---|
6 | Assistance to SMEs for the promotion of environmentally-friendly products and production processes (...) | 3.25% | 12,219,517 | 2, 4 |
|---|
7 | Investment in firms directly linked to research and innovation (...) | 4.88% | 18,329,515 | 2 |
|---|
8 | Other investment in firms | 13.00% | 48,878,667 | 2, 4 |
|---|
9 | Other measures to stimulate research and innovation and entrepreneurship in SMEs | 12.18% | 45,776,719 | 2, 3 |
|---|
10 | Telephone infrastructures (including broadband networks) | 0.54% | 2,037,692 | 3, 4 |
|---|
11 | Information and communication technologies (...) | 1.08% | 4,075,479 | 3, 4 |
|---|
14 | Services and applications for SMEs (e-commerce, education and training, networking, etc.) | 8.53% | 32,056,732 | 3, 4 |
|---|
15 | Other measures for improving access to and efficient use of ICT by SMEs | 2.03% | 7,632,435 | 3, 4 |
|---|
26 | Multimodal transport | 1.35% | 5,075,626 | 3, 4 |
|---|
40 | Renewable energy: solar | 0.27% | 1,015,086 | 3, 4 |
|---|
43 | Energy efficiency, co-generation, energy management | 1.56% | 5,850,198 | 3, 4 |
|---|
50 | Rehabilitation of industrial sites and contaminated land | 3.24% | 12,196,959 | 3, 4 |
|---|
52 | Promotion of clean urban transport | 1.35% | 5,075,626 | 3 |
|---|
55 | Promotion of natural assets | 1.02% | 3,834,966 | 4 |
|---|
57 | Other assistance to improve tourist services | 1.36% | 5,113,322 | 4 |
|---|
61 | Integrated projects for urban and rural regeneration | 11.15% | 41,922,952 | 3, 4 |
|---|
85 | Preparation, implementation, monitoring and inspection | 1.20% | 4,511,789 | 5 |
|---|
86 | Evaluation and studies; information and communication | 1.20% | 4,511,789 | 5 |
|---|
| Total | 100.00% | 375,957,844 | |
|---|
| Earmarking | 78.93% | 296,752,749 | |
|---|
Form of finance table
Code | Category | Allocation: % | Allocation: total |
|---|
1 | Non-repayable aid | 80.00% | 300,766,276 |
|---|
2 | Aid | 10.00% | 37,595,784 |
|---|
3 | Venture capital | 10.00% | 37,595,784 |
|---|
4 | Other forms of finance | 0.00% | 0 |
|---|
Territorial dimension table
Code | Category | Allocation: % | Allocation: total |
|---|
1 | Urban | 27.00% | 101,508,618 |
|---|
2 | Rural areas | 13.60% | 51,130,267 |
|---|
0 | Not applicable | 59.40% | 223,318,959 |
|---|