Table 1: Crimes recorded by the police, Scotland, 1998/99 - 2007/08
Number & Percentage
Crime group | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | % change 06/07 - 07/08 |
|---|
Total crimes | 434,096 | 435,481 | 418,494 | 426,188 | 418,281 | 414,214 | 438,121 | 417,785 | 419,257 | 385,509 | -8 |
|---|
Non-sexual crimes of violence | 14,693 | 15,831 | 14,812 | 15,653 | 16,074 | 15,187 | 14,728 | 13,726 | 14,099 | 12,874 | -9 |
|---|
Serious assault etc 1 | 6,716 | 7,326 | 6,892 | 7,546 | 7,593 | 7,514 | 7,768 | 7,151 | 7,504 | 6,853 | -9 |
|---|
Robbery | 5,027 | 4,931 | 4,293 | 4,592 | 4,636 | 4,161 | 3,736 | 3,553 | 3,578 | 3,064 | -14 |
|---|
Other | 2,950 | 3,574 | 3,627 | 3,515 | 3,845 | 3,512 | 3,224 | 3,022 | 3,017 | 2,957 | -2 |
|---|
Crimes of indecency | 7,071 | 5,882 | 5,727 | 5,994 | 6,623 | 6,786 | 7,324 | 6,558 | 6,726 | 6,552 | -3 |
|---|
Rape & Attempted Rape | 797 | 755 | 690 | 788 | 924 | 1,037 | 1,109 | 1,161 | 1,123 | 1,053 | -6 |
|---|
Indecent Assault | 1,348 | 1,139 | 1,034 | 1,249 | 1,354 | 1,436 | 1,497 | 1,508 | 1,664 | 1,666 | 0 |
|---|
Lewd and indecent behaviour | 2,871 | 2,319 | 2,356 | 2,404 | 2,770 | 2,593 | 2,786 | 2,651 | 2,555 | 2,567 | 0 |
|---|
Other | 2,055 | 1,669 | 1,647 | 1,553 | 1,575 | 1,720 | 1,932 | 1,238 | 1,384 | 1,266 | -9 |
|---|
Crimes of dishonesty | 276,974 | 275,557 | 253,295 | 242,878 | 224,785 | 211,004 | 210,365 | 187,798 | 183,760 | 166,718 | -9 |
|---|
Housebreaking 2 | 55,784 | 52,863 | 47,729 | 45,515 | 40,586 | 36,432 | 34,959 | 31,319 | 30,580 | 25,443 | -17 |
|---|
Theft by opening a lockfast place ( OLP) | 12,109 | 11,553 | 10,606 | 8,200 | 7,766 | 7,405 | 7,849 | 8,263 | 7,422 | 6,378 | -14 |
|---|
Theft from a motor vehicle by ( OLP) | 39,476 | 38,003 | 32,001 | 32,659 | 30,361 | 26,839 | 20,403 | 16,453 | 16,060 | 15,217 | -5 |
|---|
Theft of a motor vehicle | 29,290 | 28,881 | 25,555 | 23,146 | 20,881 | 17,604 | 15,633 | 14,041 | 15,000 | 12,105 | -19 |
|---|
Shoplifting | 30,766 | 32,144 | 32,264 | 31,570 | 28,299 | 27,948 | 28,534 | 28,247 | 28,750 | 29,186 | 2 |
|---|
Other theft | 80,107 | 81,222 | 76,649 | 75,951 | 73,214 | 72,488 | 77,586 | 72,128 | 70,241 | 64,645 | -8 |
|---|
Fraud | 18,368 | 20,620 | 20,043 | 17,395 | 15,828 | 15,277 | 18,307 | 11,074 | 9,332 | 8,409 | -10 |
|---|
Other | 11,074 | 10,271 | 8,448 | 8,442 | 7,850 | 7,011 | 7,094 | 6,273 | 6,375 | 5,335 | -16 |
|---|
Fire-raising, vandalism etc | 77,624 | 81,197 | 85,781 | 94,944 | 97,598 | 103,732 | 128,566 | 127,889 | 129,734 | 118,025 | -9 |
|---|
Fire-raising | 2,470 | 2,269 | 2,403 | 2,910 | 3,767 | 4,163 | 4,698 | 4,856 | 4,976 | 4,635 | -7 |
|---|
Vandalism etc | 75,154 | 78,928 | 83,378 | 92,034 | 93,831 | 99,569 | 123,868 | 123,033 | 124,758 | 113,390 | -9 |
|---|
Other crimes | 57,734 | 57,014 | 58,879 | 66,719 | 73,201 | 77,505 | 77,138 | 81,814 | 84,938 | 81,340 | -4 |
|---|
Crimes against public justice | 17,701 | 18,439 | 18,637 | 20,820 | 22,744 | 25,755 | 25,615 | 27,668 | 32,052 | 31,353 | -2 |
|---|
Handling an offensive weapon | 7,102 | 8,084 | 8,070 | 9,039 | 9,362 | 9,278 | 9,545 | 9,628 | 10,110 | 8,989 | -11 |
|---|
Drugs | 32,819 | 30,374 | 32,081 | 36,750 | 40,938 | 42,275 | 41,823 | 44,247 | 42,422 | 40,746 | -4 |
|---|
Other | 112 | 117 | 91 | 110 | 157 | 197 | 155 | 271 | 354 | 252 | -29 |
|---|
1Includes murder, attempted murder, culpable homicide and serious assault. See Annex Note 8.5.
2Includes dwellings, non-dwellings and other premises