Statistical Bulletin: Transport Series Trn/2009/1: Bus and Coach Statistics: 2007-08
Listen
Table 22: [Long term trends] Local Bus Services*
| Distance Travelled million vehicle kilometres | Passenger Journeys (boardings) million | Fare Indices¶ Index 1996/97=100 at constant prices | Passenger Receipts† £ million at 2006-2007prices | Operating Costs¶ pence per vehicle km at 2006-2007prices |
|---|
Scotland |
|---|
1975 | 338 | 891 | .. | .. | .. |
|---|
1976 | 328 | 881 | .. | .. | .. |
|---|
1977 | 308 | 824 | .. | .. | .. |
|---|
1978 | 297 | 794 | .. | .. | .. |
|---|
1979 | 296 | 786 | .. | .. | .. |
|---|
1980 | 302 | 763 | .. | .. | .. |
|---|
1981 | 294 | 716 | .. | .. | .. |
|---|
1982 | 287 | 694 | .. | .. | .. |
|---|
1983 | 290 | 680 | .. | .. | .. |
|---|
1984 | 286 | 669 | .. | .. | .. |
|---|
1985-86 | 285 | 687 | .. | .. | .. |
|---|
1986-87 | 302 | 660 | .. | .. | .. |
|---|
1987-88 | 329 | 662 | 90.4 | .. | 1.51 |
|---|
1988-89 | 325 | 662 | 88.7 | .. | 1.46 |
|---|
1989-90 | 336 | 628 | 86.5 | .. | 1.32 |
|---|
1990-91 | 336 | 600 | 84.8 | .. | 1.26 |
|---|
1991-92 | 355 | 585 | 87.2 | .. | 1.17 |
|---|
1992-93 | 347 | 545 | 90.4 | .. | 1.15 |
|---|
1993-94 | 361 | 538 | 92.0 | 383 | 1.09 |
|---|
1994-95 | 369 | 526 | 95.1 | 398 | 1.09 |
|---|
1995-96 | 352 | 506 | 95.7 | 384 | 1.07 |
|---|
1996-97 | 368 | 478 | 100.0 | 367 | 0.95 |
|---|
1997-98 | 368 | 448 | 104.3 | 365 | 0.93 |
|---|
1998-99 | 358
| 424
| 105.5 | 362 | 0.94 |
|---|
1999-2000 | 363 | 455 | 106.4 | 372 | 0.88 |
|---|
2000-01 | 369 | 458 | 107.4 | 388 | 0.91 |
|---|
2001-02 | 368 | 466 | 107.5 | 367 | 0.97 |
|---|
2002-03 | 374 | 471 | 107.5 | 393 | 0.90 |
|---|
2003-04 | 369 | 478 | 106.4 | 385 | 0.88 |
|---|
2004-05 | 357 | 479 | 106.1 | 399 | 0.92 |
|---|
2005-06 | 357 | 477 | 106.3 | 395 | 0.94 |
|---|
2006-07 | 377 | 506 | 107.5 | 424 | 1.00 |
|---|
2007-08 | 399 | 513 | 106.4 | | |
|---|
Percentage change: |
|---|
1 year | 6 | 1 | -1 | 7 | 7 |
|---|
10 years | 8 | 14 | 2 | 16 | 5 |
|---|
since 1987-88 | 21 | -23 | 18 | | |
|---|
since 1977 | 29 | -38 | | | |
|---|
Great Britain |
|---|
1975 | 2,447 | 7,524 | .. | 3,766 | .. |
|---|
1976 | 2,430 | 7,141 | .. | 4,032 | .. |
|---|
1977 | 2,343 | 6,856 | .. | 3,902 | .. |
|---|
1978 | 2,301 | 6,617 | .. | 3,855 | .. |
|---|
1979 | 2,238 | 6,463 | .. | 3,585 | .. |
|---|
1980 | 2,263 | 6,216 | .. | 3,580 | .. |
|---|
1981 | 2,142 | 5,688 | .. | 3,379 | .. |
|---|
1982 | 2,111 | 5,512 | .. | 3,437 | .. |
|---|
1983 | 2,117 | 5,581 | .. | 3,480 | .. |
|---|
1984 | 2,125 | 5,644
| .. | 3,395 | .. |
|---|
1985-86 | 2,077 | 5,813 | .. | 3,384 | .. |
|---|
1986-87 | 2,160 | 5,494 | .. | 3,319 | .. |
|---|
1987-88 | 2,342 | 5,434 | 85.80 | 3,281 | 1.68 |
|---|
1988-89 | 2,390 | 5,352 | 85.87 | 3,230 | 1.60 |
|---|
1989-90 | 2,442 | 5,208 | 86.05 | 3,205 | 1.52 |
|---|
1990-91 | 2,448 | 4,974 | 86.33 | 3,143 | 1.46 |
|---|
1991-92 | 2,488 | 4,785 | 89.71 | 3,063 | 1.42 |
|---|
1992-93 | 2,515 | 4,594 | 91.98 | 3,035 | 1.39 |
|---|
1993-94 | 2,585 | 4,494
| 94.51 | 3,102 | 1.27 |
|---|
1994-95 | 2,650 | 4,528 | 96.29 | 3,174 | 1.23 |
|---|
1995-96 | 2,623 | 4,489 | 97.51 | 3,135 | 1.19 |
|---|
1996-97 | 2,638 | 4,455 | 100.00 | 3,127 | 1.15 |
|---|
1997-98 | 2,628
| 4,430 | 102.17 | 3,207 | 1.12 |
|---|
1998-99 | 2,642 | 4,350 | 103.50 | 3,211 | 1.11 |
|---|
1999-2000 | 2,670 | 4,376 | 105.97 | 3,233 | 1.11 |
|---|
2000-01 | 2,653 | 4,420 | 106.78 | 3,377 | 1.17 |
|---|
2001-02 | 2,622 | 4,455 | 108.69 | 3,375 | 1.21 |
|---|
2002-03 | 2,619 | 4,550 | 109.67 | 3,427 | 1.22 |
|---|
2003-04 | 2,590 | 4,681 | 110.42 | 3,581 | 1.29 |
|---|
2004-05 | 2,581 | 4,737 | 112.69 | 3,689 | 1.28 |
|---|
2005-06 | 2,573 | 4,791 | 118.05 | 3,871 | 1.34 |
|---|
2006-07 | 2,682 | 5,097 | 114.87 | 4,173 | 1.41 |
|---|
2007-08 | 2,801 | 5,164 | 116.30 | | |
|---|
Percentage change: |
|---|
1 year | 4 | 1 | 1 | 8 | 6 |
|---|
10 years | 7 | 17 | 14 | 33 | 23 |
|---|
since 1987-88 | 20 | -5 | 36 | 26 | |
|---|
since 1977 | 20 | -25 | | 3 | |
|---|
* Figures for 1975 to 1984 may be less reliable than those for later years.
† Including concessionary fare reimbursement from local authorities.
¶ Fare indices and operating costs deflated using the general RPI, passenger receipts using market price GDP deflator
Page updated: Monday, March 30, 2009