Statistical Bulletin: Transport Series Trn/2009/1: Bus and Coach Statistics: 2007-08
Listen
Table 42: [Users views] Adults* who agreed or strongly agreed with the following statements about their local bus service, 2006/2007
| On time | Frequent | Runs when need it | Stable | Clean | Comfortable | Feel safe and secure | Tickets easy to understand | Easy to find out routes/times | Easy to change transport | Fares are good value | Sample size (=100%)† |
|---|
cell percentages | |
All users in the past month, 2006/2007: | 74 | 79 | 75 | 82 | 75 | 77 | 85 | 89 | 79 | 73 | 65 | 8,902 |
|---|
by gender: |
|---|
Male | 76 | 81 | 75 | 82 | 77 | 77 | 88 | 88 | 78 | 71 | 66 | 3,451 |
|---|
Female | 73 | 79 | 74 | 82 | 74 | 77 | 84 | 89 | 80 | 74 | 63 | 5,451 |
|---|
by age: |
|---|
16-19 | 67 | 74 | 67 | 78 | 60 | 69 | 79 | 92 | 79 | 73 | 58 | 451 |
|---|
20-29 | 69 | 79 | 72 | 80 | 67 | 71 | 80 | 89 | 76 | 77 | 54 | 1,145 |
|---|
30-39 | 73 | 81 | 73 | 81 | 72 | 76 | 82 | 88 | 75 | 72 | 58 | 1,290 |
|---|
40-49 | 72 | 77 | 69 | 82 | 74 | 78 | 82 | 89 | 76 | 71 | 61 | 1,233 |
|---|
50-59 | 71 | 75 | 69 | 79 | 77 | 78 | 87 | 93 | 79 | 71 | 62 | 1,197 |
|---|
60-69 | 80 | 82 | 79 | 86 | 80 | 80 | 89 | 87 | 84 | 75 | 75 | 1,641 |
|---|
70-79 | 81 | 84 | 84 | 86 | 84 | 82 | 92 | 86 | 84 | 72 | 74 | 1,368 |
|---|
80 and over | 81 | 84 | 83 | 87 | 86 | 85 | 94 | 84 | 83 | 71 | 77 | 576 |
|---|
by current status: |
|---|
Self employed | 74 | 76 | 70 | 77 | 83 | 79 | 85 | 87 | 71 | 67 | 68 | 211 |
|---|
Employed full time | 72 | 77 | 69 | 81 | 72 | 73 | 84 | 89 | 76 | 72 | 61 | 2,269 |
|---|
Employed part time | 71 | 78 | 71 | 83 | 73 | 78 | 83 | 91 | 79 | 73 | 58 | 894 |
|---|
Looking after the home or family | 71 | 77 | 74 | 83 | 72 | 77 | 79 | 93 | 80 | 75 | 59 | 636 |
|---|
Permanently retired from work | 81 | 83 | 82 | 86 | 83 | 82 | 91 | 86 | 84 | 74 | 75 | 3,197 |
|---|
Unemployed and seeking work | 72 | 82 | 74 | 82 | 67 | 73 | 82 | 91 | 79 | 80 | 53 | 437 |
|---|
At school | 67 | 74 | 66 | 80 | 57 | 75 | 81 | 90 | 76 | 70 | 63 | 122 |
|---|
In further/higher education | 72 | 77 | 71 | 78 | 68 | 73 | 80 | 89 | 77 | 74 | 56 | 398 |
|---|
Permanently sick or disabled | 70 | 80 | 74 | 81 | 75 | 80 | 81 | 88 | 77 | 71 | 66 | 601 |
|---|
by Scottish Index of Multiple Deprivation: |
|---|
1 | 72 | 82 | 75 | 81 | 69 | 76 | 82 | 90 | 78 | 77 | 64 | 2,398 |
|---|
2 | 74 | 82 | 77 | 82 | 75 | 78 | 84 | 89 | 80 | 74 | 64 | 1,950 |
|---|
3 | 78 | 80 | 75 | 85 | 79 | 79 | 88 | 89 | 82 | 72 | 67 | 1,685 |
|---|
4 | 75 | 75 | 71 | 82 | 74 | 75 | 86 | 88 | 78 | 70 | 63 | 1,306 |
|---|
5 | 75 | 77 | 73 | 82 | 80 | 78 | 88 | 88 | 78 | 71 | 66 | 1,562 |
|---|
by frequency of using local service: |
|---|
(Almost) daily | 72 | 79 | 76 | 83 | 70 | 76 | 86 | 91 | 83 | 76 | 66 | 2,359 |
|---|
2-3 times per week | 76 | 82 | 76 | 84 | 75 | 79 | 87 | 89 | 82 | 75 | 66 | 2,493 |
|---|
About once per week | 77 | 80 | 77 | 83 | 78 | 78 | 85 | 90 | 78 | 74 | 65 | 1,611 |
|---|
Less often | 74 | 76 | 70 | 79 | 77 | 76 | 84 | 85 | 73 | 68 | 62 | 2,439 |
|---|
by urban/rural classification: |
|---|
Large urban areas | 73 | 81 | 76 | 81 | 73 | 78 | 84 | 87 | 76 | 74 | 66 | 4,267 |
|---|
Other urban areas | 76 | 83 | 77 | 84 | 74 | 75 | 84 | 90 | 81 | 75 | 63 | 2,537 |
|---|
Accessible small towns | 74 | 79 | 74 | 83 | 79 | 79 | 88 | 91 | 84 | 72 | 60 | 725 |
|---|
Remote small towns | 85 | 76 | 72 | 88 | 93 | 86 | 91 | 93 | 91 | 72 | 64 | 282 |
|---|
Accessible rural | 76 | 65 | 63 | 83 | 81 | 75 | 89 | 90 | 79 | 69 | 61 | 681 |
|---|
Remote rural | 84 | 55 | 58 | 83 | 86 | 82 | 95 | 92 | 86 | 54 | 67 | 410 |
|---|
* Question is only asked of respondents who had used their local bus service in the past month
† Two years worth of data has been combined to increase sample size.
Page updated: Monday, March 30, 2009