Statistical Bulletin: Transport Series Trn/2009/1: Bus and Coach Statistics: 2007-08
Listen
Table 52: [ LA: Accessibility] Households walking time to nearest bus stop and frequency of service by Local Authority, 1999 - 2007
| | Walking time up to 6 minutes | Walking time 7 - 13 minutes | Walk time of 14+ min | Walk time not known | No bus service | Sample size (=100%) |
|---|
buses per hour | buses per hour |
|---|
5+ | 3 or 4 | 1 or 2 | Less freq. | Freq. unknown | 5+ | 3 or 4 | Less freq. | Freq. unknown |
|---|
row percentages |
Aberdeen City* | 1999/2000 | 22 | 50 | 9 | 0 | 12 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1,224 |
|---|
2001/2002 | 39 | 34 | 6 | 0 | 13 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1,280 |
|---|
2003/2004 | 43 | 29 | 7 | 0 | 13 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 1,232 |
|---|
2005/2006 | 49 | 30 | 5 | 0 | 8 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1,235 |
|---|
Aberdeenshire* | 1999/2000 | 3 | 10 | 38 | 7 | 14 | 0 | 1 | 6 | 4 | 11 | 1 | 6 | 1,186 |
|---|
2001/2002 | 1 | 6 | 35 | 9 | 19 | 0 | 1 | 7 | 4 | 13 | 2 | 4 | 1,230 |
|---|
2003/2004 | 1 | 7 | 33 | 7 | 25 | 0 | 1 | 6 | 4 | 12 | 2 | 2 | 1,237 |
|---|
2005/2006 | 2 | 8 | 32 | 9 | 21 | 0 | 0 | 7 | 3 | 12 | 3 | 5 | 1,236 |
|---|
Angus* | 1999/2000 | 1 | 13 | 39 | 4 | 21 | 0 | 1 | 5 | 4 | 7 | 1 | 3 | 637 |
|---|
2001/2002 | 5 | 13 | 38 | 5 | 22 | 0 | 1 | 5 | 4 | 6 | 1 | 1 | 662 |
|---|
2003/2004 | 2 | 19 | 34 | 4 | 25 | 0 | 1 | 4 | 2 | 4 | 2 | 4 | 628 |
|---|
2005/2006 | 2 | 21 | 33 | 3 | 26 | 0 | 1 | 3 | 3 | 5 | 2 | 3 | 619 |
|---|
Argyll & Bute* | 1999/2000 | 0 | 3 | 41 | 20 | 15 | 0 | 0 | 9 | 3 | 7 | 0 | 2 | 576 |
|---|
2001/2002 | 1 | 4 | 32 | 17 | 19 | 0 | 0 | 10 | 2 | 6 | 3 | 6 | 569 |
|---|
2003/2004 | 2 | 6 | 34 | 18 | 21 | 0 | 0 | 5 | 3 | 5 | 0 | 7 | 551 |
|---|
2005/2006 | 0 | 8 | 32 | 12 | 23 | 0 | 0 | 5 | 6 | 9 | 3 | 2 | 594 |
|---|
Clackmannanshire* | 1999/2000 | 1 | 19 | 39 | 5 | 19 | 0 | 3 | 4 | 5 | 2 | 2 | 0 | 587 |
|---|
2001/2002 | 2 | 29 | 27 | 5 | 25 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 547 |
|---|
2003/2004 | 3 | 29 | 27 | 4 | 26 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 579 |
|---|
2005/2006 | 4 | 32 | 22 | 4 | 24 | 0 | 4 | 3 | 3 | 2 | 2 | 1 | 648 |
|---|
Dumfries & Galloway* | 1999/2000 | 1 | 11 | 34 | 9 | 22 | 0 | 0 | 6 | 5 | 10 | 2 | 2 | 878 |
|---|
2001/2002 | 1 | 5 | 41 | 8 | 27 | 0 | 0 | 5 | 4 | 6 | 2 | 1 | 822 |
|---|
2003/2004 | 1 | 5 | 40 | 9 | 24 | 0 | 0 | 4 | 5 | 9 | 1 | 3 | 815 |
|---|
2005/2006 | 0 | 8 | 41 | 7 | 23 | 0 | 0 | 5 | 4 | 6 | 2 | 4 | 817 |
|---|
Dundee City* | 1999/2000 | 44 | 25 | 15 | 0 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 781 |
|---|
2001/2002 | 30 | 32 | 16 | 0 | 15 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 868 |
|---|
2003/2004 | 45 | 19 | 12 | 0 | 14 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 866 |
|---|
2005/2006 | 39 | 22 | 14 | 0 | 17 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 911 |
|---|
East Ayrshire* | 1999/2000 | 10 | 34 | 27 | 2 | 14 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 676 |
|---|
2001/2002 | 8 | 29 | 32 | 2 | 19 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 714 |
|---|
2003/2004 | 13 | 24 | 29 | 1 | 22 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 696 |
|---|
2005/2006 | 11 | 25 | 25 | 0 | 24 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 655 |
|---|
East Dunbartonshire* | 1999/2000 | 9 | 24 | 24 | 1 | 21 | 1 | 6 | 5 | 3 | 6 | 0 | 0 | 587 |
|---|
2001/2002 | 16 | 20 | 19 | 1 | 24 | 2 | 4 | 3 | 6 | 4 | 1 | 0 | 608 |
|---|
2003/2004 | 19 | 21 | 18 | 1 | 21 | 3 | 6 | 3 | 5 | 4 | 0 | 0 | 553 |
|---|
2005/2006 | 20 | 20 | 17 | 1 | 20 | 4 | 5 | 5 | 4 | 4 | 1 | 0 | 526 |
|---|
East Lothian* | 1999/2000 | 15 | 24 | 29 | 3 | 10 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 585 |
|---|
2001/2002 | 14 | 14 | 32 | 4 | 14 | 1 | 3 | 8 | 4 | 4 | 1 | 1 | 598 |
|---|
2003/2004 | 13 | 18 | 38 | 1 | 11 | 1 | 2 | 4 | 3 | 4 | 1 | 4 | 549 |
|---|
2005/2006 | 13 | 19 | 32 | 5 | 10 | 1 | 4 | 7 | 3 | 4 | 1 | 0 | 549 |
|---|
East Renfrewshire* | 1999/2000 | 13 | 24 | 18 | 0 | 17 | 2 | 7 | 4 | 8 | 5 | 0 | 0 | 494 |
|---|
2001/2002 | 12 | 28 | 16 | 0 | 23 | 2 | 4 | 3 | 5 | 5 | 2 | 0 | 526 |
|---|
2003/2004 | 20 | 23 | 13 | 0 | 22 | 4 | 4 | 1 | 8 | 4 | 1 | 0 | 580 |
|---|
2005/2006 | 19 | 28 | 13 | 0 | 19 | 3 | 4 | 4 | 6 | 4 | 0 | 0 | 548 |
|---|
Edinburgh, City of | 1999/2000 | 37 | 37 | 8 | 1 | 7 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 2,481 |
|---|
2001/2002 | 45 | 30 | 7 | 0 | 8 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2,373 |
|---|
2003/2004 | 45 | 30 | 7 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2,509 |
|---|
2005/2006 | 46 | 29 | 6 | 0 | 9 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 2,635 |
|---|
2007 | 49 | 27 | 7 | 0 | 7 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 685 |
|---|
Eilean Siar* | 1999/2000 | 0 | 1 | 33 | 36 | 14 | 0 | 0 | 6 | 2 | 4 | 3 | 0 | 658 |
|---|
2001/2002 | 0 | 0 | 37 | 30 | 16 | 0 | 0 | 6 | 2 | 3 | 6 | 0 | 643 |
|---|
2003/2004 | 0 | 1 | 27 | 34 | 20 | 0 | 0 | 3 | 3 | 5 | 3 | 4 | 549 |
|---|
2005/2006 | 0 | 1 | 25 | 31 | 25 | 0 | 0 | 4 | 4 | 8 | 2 | 1 | 509 |
|---|
Falkirk* | 1999/2000 | 6 | 21 | 39 | 1 | 25 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 817 |
|---|
2001/2002 | 6 | 28 | 29 | 2 | 31 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 790 |
|---|
2003/2004 | 8 | 28 | 30 | 0 | 24 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 824 |
|---|
2005/2006 | 7 | 29 | 31 | 3 | 22 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 791 |
|---|
Fife | 1999/2000 | 11 | 26 | 38 | 3 | 11 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 1,895 |
|---|
2001/2002 | 8 | 23 | 40 | 3 | 18 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1,928 |
|---|
2003/2004 | 13 | 26 | 30 | 3 | 20 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 2,083 |
|---|
2005/2006 | 10 | 25 | 28 | 1 | 27 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2,146 |
|---|
2007 | 11 | 23 | 27 | 1 | 26 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 635 |
|---|
Glasgow City | 1999/2000 | 35 | 28 | 11 | 0 | 16 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 3,135 |
|---|
2001/2002 | 34 | 27 | 9 | 0 | 19 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 3,253 |
|---|
2003/2004 | 42 | 25 | 8 | 0 | 14 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 3,293 |
|---|
2005/2006 | 44 | 20 | 9 | 0 | 17 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 3,284 |
|---|
2007 | 45 | 19 | 9 | 0 | 15 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 921 |
|---|
Highland* | 1999/2000 | 2 | 16 | 26 | 14 | 12 | 0 | 1 | 9 | 3 | 11 | 1 | 6 | 1,128 |
|---|
2001/2002 | 2 | 15 | 26 | 14 | 18 | 0 | 1 | 7 | 4 | 8 | 1 | 6 | 1,208 |
|---|
2003/2004 | 2 | 14 | 25 | 14 | 19 | 0 | 1 | 6 | 4 | 7 | 1 | 7 | 1,167 |
|---|
2005/2006 | 4 | 11 | 25 | 14 | 19 | 0 | 1 | 7 | 4 | 9 | 2 | 6 | 1,185 |
|---|
Inverclyde* | 1999/2000 | 41 | 27 | 15 | 0 | 8 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 537 |
|---|
2001/2002 | 38 | 27 | 18 | 0 | 9 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 529 |
|---|
2003/2004 | 35 | 29 | 12 | 0 | 14 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 554 |
|---|
2005/2006 | 33 | 26 | 17 | 0 | 13 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 531 |
|---|
Midlothian* | 1999/2000 | 9 | 29 | 35 | 3 | 10 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 612 |
|---|
2001/2002 | 8 | 35 | 32 | 2 | 9 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 622 |
|---|
2003/2004 | 9 | 40 | 24 | 2 | 11 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 561 |
|---|
2005/2006 | 15 | 33 | 26 | 3 | 10 | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 554 |
|---|
Moray* | 1999/2000 | 1 | 13 | 44 | 5 | 15 | 0 | 2 | 7 | 3 | 7 | 1 | 4 | 631 |
|---|
2001/2002 | 1 | 11 | 41 | 5 | 22 | 0 | 0 | 5 | 2 | 6 | 2 | 5 | 614 |
|---|
2003/2004 | 1 | 11 | 43 | 6 | 21 | 0 | 0 | 5 | 3 | 6 | 4 | 2 | 613 |
|---|
2005/2006 | 0 | 15 | 36 | 3 | 23 | 0 | 1 | 5 | 5 | 8 | 3 | 4 | 615 |
|---|
North Ayrshire* | 1999/2000 | 22 | 20 | 26 | 3 | 19 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 822 |
|---|
2001/2002 | 21 | 18 | 28 | 2 | 17 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 768 |
|---|
2003/2004 | 28 | 19 | 24 | 1 | 17 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 752 |
|---|
2005/2006 | 19 | 20 | 22 | 2 | 16 | 4 | 1 | 5 | 5 | 4 | 2 | 1 | 713 |
|---|
North Lanarkshire | 1999/2000 | 17 | 25 | 26 | 0 | 21 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 1,616 |
|---|
2001/2002 | 15 | 29 | 24 | 0 | 20 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1,656 |
|---|
2003/2004 | 19 | 29 | 21 | 0 | 19 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1,758 |
|---|
2005/2006 | 19 | 23 | 21 | 0 | 23 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 1,845 |
|---|
2007 | 20 | 26 | 20 | 0 | 19 | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 460 |
|---|
Orkney Islands* | 1999/2000 | 0 | 0 | 2 | 31 | 12 | 0 | 0 | 10 | 5 | 17 | 3 | 20 | 540 |
|---|
2001/2002 | 0 | 0 | 6 | 26 | 16 | 0 | 0 | 9 | 6 | 14 | 4 | 19 | 649 |
|---|
2003/2004 | 0 | 0 | 14 | 32 | 10 | 0 | 0 | 13 | 3 | 9 | 2 | 18 | 665 |
|---|
2005/2006 | 0 | 0 | 14 | 28 | 10 | 0 | 0 | 9 | 3 | 9 | 2 | 25 | 624 |
|---|
Perth & Kinross* | 1999/2000 | 10 | 14 | 32 | 7 | 15 | 0 | 1 | 6 | 3 | 7 | 1 | 4 | 774 |
|---|
2001/2002 | 18 | 7 | 32 | 10 | 17 | 1 | 0 | 5 | 2 | 4 | 1 | 4 | 746 |
|---|
2003/2004 | 20 | 6 | 32 | 9 | 17 | 0 | 0 | 5 | 2 | 4 | 3 | 3 | 674 |
|---|
2005/2006 | 21 | 5 | 40 | 9 | 12 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 704 |
|---|
Renfrewshire* | 1999/2000 | 38 | 24 | 11 | 0 | 10 | 5 | 4 | 2 | 2 | 4 | 1 | 1 | 950 |
|---|
2001/2002 | 35 | 24 | 12 | 0 | 16 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 944 |
|---|
2003/2004 | 34 | 25 | 10 | 0 | 18 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1,000 |
|---|
2005/2006 | 39 | 19 | 14 | 0 | 16 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 924 |
|---|
Scottish Borders* | 1999/2000 | 1 | 10 | 39 | 12 | 19 | 0 | 0 | 5 | 3 | 7 | 2 | 5 | 607 |
|---|
2001/2002 | 2 | 7 | 39 | 8 | 21 | 0 | 0 | 7 | 2 | 10 | 1 | 2 | 642 |
|---|
2003/2004 | 1 | 6 | 36 | 10 | 27 | 0 | 0 | 6 | 4 | 7 | 2 | 2 | 663 |
|---|
2005/2006 | 1 | 8 | 36 | 6 | 29 | 0 | 0 | 5 | 4 | 7 | 2 | 2 | 663 |
|---|
Shetland Islands* | 1999/2000 | 0 | 0 | 16 | 37 | 17 | 0 | 0 | 6 | 2 | 13 | 1 | 9 | 559 |
|---|
2001/2002 | 0 | 0 | 20 | 31 | 20 | 0 | 0 | 6 | 3 | 13 | 2 | 6 | 625 |
|---|
2003/2004 | 0 | 0 | 19 | 25 | 24 | 0 | 0 | 6 | 4 | 10 | 4 | 8 | 653 |
|---|
2005/2006 | 0 | 0 | 18 | 28 | 26 | 0 | 0 | 5 | 4 | 10 | 1 | 8 | 611 |
|---|
South Ayrshire* | 1999/2000 | 11 | 30 | 27 | 3 | 16 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 675 |
|---|
2001/2002 | 7 | 34 | 21 | 3 | 21 | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 685 |
|---|
2003/2004 | 11 | 24 | 30 | 1 | 22 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 623 |
|---|
2005/2006 | 7 | 33 | 20 | 3 | 24 | 0 | 2 | 4 | 3 | 2 | 1 | 1 | 626 |
|---|
South Lanarkshire | 1999/2000 | 16 | 23 | 22 | 1 | 17 | 2 | 3 | 4 | 6 | 4 | 1 | 1 | 1,602 |
|---|
2001/2002 | 15 | 26 | 21 | 1 | 19 | 2 | 3 | 3 | 4 | 4 | 2 | 1 | 1,607 |
|---|
2003/2004 | 25 | 17 | 24 | 1 | 17 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1,587 |
|---|
2005/2006 | 22 | 16 | 22 | 1 | 21 | 3 | 4 | 3 | 3 | 4 | 1 | 1 | 1,642 |
|---|
2007 | 21 | 17 | 28 | 0 | 17 | 3 | 3 | 2 | 3 | 4 | 2 | 0 | 439 |
|---|
Stirling* | 1999/2000 | 4 | 15 | 33 | 11 | 23 | 0 | 1 | 2 | 3 | 6 | 0 | 2 | 617 |
|---|
2001/2002 | 6 | 16 | 31 | 7 | 23 | 1 | 1 | 6 | 3 | 3 | 1 | 3 | 601 |
|---|
2003/2004 | 5 | 17 | 35 | 7 | 20 | 0 | 3 | 4 | 4 | 4 | 2 | 1 | 612 |
|---|
2005/2006 | 7 | 19 | 28 | 5 | 22 | 1 | 1 | 4 | 3 | 8 | 2 | 2 | 642 |
|---|
West Dunbartonshire* | 1999/2000 | 24 | 34 | 16 | 0 | 17 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 534 |
|---|
2001/2002 | 22 | 35 | 16 | 0 | 18 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 531 |
|---|
2003/2004 | 30 | 25 | 12 | 0 | 23 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 509 |
|---|
2005/2006 | 24 | 27 | 14 | 0 | 25 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 516 |
|---|
West Lothian* | 1999/2000 | 3 | 20 | 42 | 1 | 21 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 817 |
|---|
2001/2002 | 3 | 19 | 41 | 1 | 26 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 795 |
|---|
2003/2004 | 3 | 23 | 38 | 1 | 27 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 885 |
|---|
2005/2006 | 3 | 23 | 30 | 1 | 32 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 910 |
|---|
Due to sample size only biennial results are available
Page updated: Monday, March 30, 2009