School Meals in Scotland, 2008
Listen
Table 9: Pupils in education authority primary schools: Percentage of pupils entitled, registered and taking free school meals, 2008
| Percentage of school roll entitled to free meals | Percentage of school roll registered for free meals | Percentage of pupils identified as entitled, though not registered | Percentage of those registered taking free meals | Percentage of those present and registered who took free meals |
|---|
Aberdeen City | 17.1 | 13.9 | 3.2 | 84.0 | 92.0 |
|---|
Aberdeenshire | 6.8 | 6.8 | - | 86.4 | 94.0 |
|---|
Angus | 12.8 | 12.6 | 0.2 | 78.2 | 89.6 |
|---|
Argyll & Bute | 11.1 | 10.9 | 0.2 | 84.5 | 91.5 |
|---|
Clackmannanshire | 22.0 | 20.6 | 1.4 | 79.1 | 83.6 |
|---|
Dumfries & Galloway | 14.1 | 13.4 | 0.7 | 75.3 | 83.1 |
|---|
Dundee City | 26.6 | 26.6 | - | 71.6 | 77.6 |
|---|
East Ayrshire (1) | 18.8 | 18.8 | - | 84.7 | 90.3 |
|---|
East Dunbartonshire | 7.0 | 7.0 | - | 79.7 | 86.5 |
|---|
East Lothian | 14.4 | 10.7 | 3.7 | 84.7 | 89.0 |
|---|
East Renfrewshire | 8.2 | 8.2 | - | 71.2 | 76.4 |
|---|
Edinburgh, City of | 21.3 | 17.9 | 3.4 | 84.6 | 91.3 |
|---|
Eilean Siar | 9.5 | 9.5 | 0.0 | 85.6 | 91.4 |
|---|
Falkirk | 15.4 | 15.2 | 0.2 | 94.6 | 99.3 |
|---|
Fife (1) | 18.2 | 17.5 | 0.7 | 81.9 | 90.5 |
|---|
Glasgow City (1) | 34.7 | 34.5 | 0.2 | 83.8 | 91.0 |
|---|
Highland | 13.1 | 13.1 | - | 73.5 | 82.0 |
|---|
Inverclyde | 23.3 | 23.3 | - | 74.2 | 83.8 |
|---|
Midlothian | 16.4 | 14.6 | 1.8 | 85.7 | 99.9 |
|---|
Moray | 9.4 | 9.2 | 0.2 | 84.7 | 90.9 |
|---|
North Ayrshire | 23.4 | 22.3 | 1.0 | 83.2 | 90.2 |
|---|
North Lanarkshire | 19.0 | 18.4 | 0.6 | 79.6 | 86.3 |
|---|
Orkney Islands | 8.2 | 8.2 | - | 84.3 | 91.9 |
|---|
Perth & Kinross | 9.8 | 8.9 | 0.9 | 74.4 | 80.6 |
|---|
Renfrewshire | 17.6 | 17.0 | 0.6 | 73.2 | 79.3 |
|---|
Scottish Borders (1) | 8.8 | 8.8 | - | 78.4 | 81.9 |
|---|
Shetland Islands | 7.4 | 7.4 | - | 87.5 | 97.5 |
|---|
South Ayrshire | 17.1 | 14.8 | 2.3 | 78.8 | 85.5 |
|---|
South Lanarkshire | 15.8 | 15.7 | 0.2 | 77.6 | 87.0 |
|---|
Stirling | 9.8 | 9.8 | - | 93.8 | 100.0 |
|---|
West Dunbartonshire (1) | 23.8 | 23.7 | 0.1 | 81.2 | 90.0 |
|---|
West Lothian | 17.6 | 14.4 | 3.1 | 86.9 | 92.0 |
|---|
Grant Aided | 1.3 | 1.3 | - | 100.0 | 100.0 |
|---|
Scotland | 17.7 | 16.9 | 0.9 | 81.3 | 88.6 |
|---|
(1) Local authorities taking part in the trial of free school meals to all pupils in P1-P3
Page updated: Thursday, June 11, 2009