School Meals in Scotland, 2008
Listen
Table 1: Pupils registered for free school meals by sector, 2004 to 2008
| | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
Pupils on school roll | Total | 723,355 | 714,499 | 703,258 | 694,060 | 681,339 |
|---|
Primary | 406,919 | 398,697 | 390,725 | 384,292 | 376,749 |
|---|
Secondary | 308,770 | 308,326 | 305,148 | 302,638 | 297,552 |
|---|
Special | 7,666 | 7,476 | 7,385 | 7,130 | 7,038 |
|---|
Pupils registered for free meals | Total | 126,681 | 123,055 | 115,437 | 111,321 | 105,024 |
|---|
Primary | 77,108 | 74,078 | 70,113 | 67,523 | 63,519 |
|---|
Secondary | 45,018 | 44,010 | 41,151 | 39,857 | 37,647 |
|---|
Special | 4,555 | 4,967 | 4,173 | 3,941 | 3,858 |
|---|
Percentage of pupils registered for free meals | Total | 17.7 | 17.2 | 16.4 | 16.0 | 15.4 |
|---|
Primary | 19.1 | 18.6 | 17.9 | 17.6 | 16.9 |
|---|
Secondary | 14.8 | 14.3 | 13.5 | 13.2 | 12.7 |
|---|
Special | 59.4 | 66.4 | 56.5 | 55.3 | 54.8 |
|---|
Page updated: Thursday, June 11, 2009