School Meals in Scotland, 2008
Listen
Table 23: Schools providing breakfast clubs, 2008 (1)
| Number of schools | Percentage of schools |
|---|
primary | secondary | special | primary | secondary | special |
|---|
Aberdeen City | 20 | 7 | 2 | 38 | 58 | 18 |
|---|
Aberdeenshire | 19 | 17 | - | 13 | 100 | - |
|---|
Angus | 9 | 2 | # | 16 | 25 | # |
|---|
Argyll & Bute | 9 | 3 | - | 11 | 30 | - |
|---|
Clackmannanshire | 9 | 2 | 2 | 47 | 67 | 50 |
|---|
Dumfries & Galloway | 14 | 7 | 1 | 13 | 44 | 50 |
|---|
Dundee City | 13 | 9 | - | 33 | 82 | - |
|---|
East Ayrshire | 37 | 2 | 4 | 79 | 22 | 57 |
|---|
East Dunbartonshire | 6 | 1 | 3 | 16 | 13 | 50 |
|---|
East Lothian | 15 | 2 | - | 43 | 33 | - |
|---|
East Renfrewshire | 21 | - | 1 | 88 | - | 100 |
|---|
Edinburgh, City of | 45 | 7 | 2 | 48 | 30 | 17 |
|---|
Eilean Siar | - | - | # | - | - | # |
|---|
Falkirk | 19 | 4 | - | 39 | 50 | - |
|---|
Fife | 52 | 14 | 1 | 37 | 74 | 7 |
|---|
Glasgow City | 169 | 24 | 21 | 99 | 80 | 46 |
|---|
Highland | 38 | 20 | 5 | 21 | 67 | 100 |
|---|
Inverclyde | 16 | 2 | 1 | 62 | 29 | 25 |
|---|
Midlothian | 18 | 5 | - | 60 | 83 | - |
|---|
Moray | 7 | 3 | # | 15 | 38 | # |
|---|
North Ayrshire | 17 | 6 | 2 | 32 | 67 | 50 |
|---|
North Lanarkshire | 79 | 19 | 7 | 62 | 76 | 64 |
|---|
Orkney Islands | 3 | 2 | # | 14 | 33 | # |
|---|
Perth & Kinross | 10 | 6 | - | 13 | 60 | - |
|---|
Renfrewshire | 15 | 7 | - | 29 | 64 | - |
|---|
Scottish Borders | 12 | 6 | - | 18 | 67 | - |
|---|
Shetland Islands | 6 | 5 | # | 19 | 56 | # |
|---|
South Ayrshire | 5 | 4 | - | 11 | 50 | 0 |
|---|
South Lanarkshire | 15 | 10 | 4 | 12 | 59 | 44 |
|---|
Stirling | 4 | - | - | 10 | - | - |
|---|
West Dunbartonshire | 23 | 6 | 2 | 68 | 100 | 100 |
|---|
West Lothian | 30 | 9 | 1 | 45 | 82 | 20 |
|---|
Grant Aided | 1 | 1 | 4 | 100 | 100 | 43 |
|---|
Scotland | 756 | 212 | 63 | 35 | 56 | 35 |
|---|
(1) See background note 11
Page updated: Thursday, June 11, 2009