Table 13: [Travel to school] Pupils in full-time education at school - usual method of travel to school, 1999 - 2008
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
column percentages |
Walking | 53.9 | 53.8 | 51.9 | 55.5 | 52.4 | 51.2 | 52.5 | 51.1 | 52.8 | 48.8 |
|---|
Car or Van | 18.3 | 19.7 | 20.8 | 19.0 | 21.7 | 21.6 | 21.0 | 21.7 | 21.9 | 23.6 |
|---|
Bicycle | 0.7 | 0.6 | 0.6 | 0.7 | 1.2 | 1.0 | 0.6 | 0.9 | 0.8 | 1.5 |
|---|
Bus* | 24.8 | 23.5 | 24.5 | 22.4 | 22.4 | 23.6 | 23.6 | 23.7 | 21.9 | 23.9 |
|---|
School bus | 17.4 | 16.9 | 17.7 | 15.1 | 16.9 | 16.9 | 16.5 | 17.0 | 14.8 | 16.5 |
|---|
Service bus | 7.4 | 6.6 | 6.8 | 7.3 | 5.5 | 6.7 | 7.1 | 6.7 | 7.1 | 7.3 |
|---|
Rail, including underground | 0.7 | 0.6 | 0.5 | 0.4 | 0.5 | 0.9 | 0.7 | 1.2 | 0.9 | 0.7 |
|---|
Other | 1.7 | 1.7 | 1.7 | 2.1 | 1.8 | 1.8 | 1.6 | 1.3 | 1.7 | 1.5 |
|---|
Sample size (=100%) | 2,636 | 3,475 | 3,463 | 3,295 | 3,250 | 3,347 | 3,272 | 3,240 | 2,517 | 2,750 |
|---|
*Bus includes those who travel by private bus and works bus.