Statistical Bulletin Household Transport in 2008
Listen
Table 23: [Train travel in the evening] Frequency and safety when travelling by train in the evening, 2008
| Frequency of travel by train in the evening | Safety from crime when travelling in the evening | Sample size (=100%) |
|---|
Most days | At least once a week | At least once a month | Less than once a month | Never | Don't know | Very safe | Fairly safe | Not particularly safe | Not safe at all | Don't know |
|---|
row percentages |
All people aged 16+ in 2008: | 0 | 2 | 4 | 12 | 78 | 4 | 13 | 38 | 12 | 6 | 31 | 6,112 |
|---|
by gender: |
|---|
Male | 1 | 2 | 5 | 14 | 75 | 3 | 18 | 44 | 7 | 3 | 28 | 2,635 |
|---|
Female | 0 | 2 | 3 | 11 | 80 | 4 | 8 | 34 | 16 | 9 | 34 | 3,477 |
|---|
by age: |
|---|
16-19 | 0 | 6 | 8 | 14 | 67 | 6 | 16 | 44 | 11 | 2 | 28 | 180 |
|---|
20-29 | 1 | 3 | 6 | 15 | 73 | 3 | 17 | 44 | 11 | 5 | 22 | 677 |
|---|
30-39 | 1 | 4 | 5 | 14 | 73 | 3 | 15 | 40 | 13 | 5 | 27 | 887 |
|---|
40-49 | 0 | 2 | 4 | 15 | 76 | 4 | 13 | 44 | 11 | 5 | 27 | 1,081 |
|---|
50-59 | 0 | 2 | 3 | 14 | 77 | 4 | 13 | 40 | 12 | 6 | 29 | 977 |
|---|
60-69 | 0 | 1 | 2 | 8 | 86 | 3 | 10 | 32 | 14 | 7 | 38 | 1,067 |
|---|
70-79 | 0 | 1 | 1 | 6 | 88 | 4 | 6 | 25 | 13 | 11 | 45 | 821 |
|---|
80+ | 0 | 0 | 1 | 3 | 89 | 8 | 5 | 20 | 12 | 10 | 54 | 422 |
|---|
by current situation: |
|---|
Self employed | 1 | 1 | 5 | 12 | 76 | 5 | 17 | 40 | 11 | 5 | 28 | 306 |
|---|
Employed full time | 1 | 3 | 5 | 18 | 70 | 3 | 17 | 46 | 11 | 4 | 23 | 2,093 |
|---|
Employed part time | 1 | 1 | 2 | 10 | 82 | 4 | 11 | 36 | 16 | 7 | 31 | 624 |
|---|
Looking after the home or family | 0 | 0 | 4 | 6 | 86 | 4 | 8 | 33 | 16 | 7 | 36 | 370 |
|---|
Permanently retired from work | 0 | 1 | 1 | 6 | 88 | 4 | 7 | 27 | 13 | 9 | 44 | 1,940 |
|---|
Unemployed and seeking work | 0 | 2 | 3 | 6 | 85 | 5 | 14 | 49 | 4 | 5 | 29 | 187 |
|---|
In further/higher education | 0 | 6 | 7 | 17 | 68 | 2 | 12 | 47 | 11 | 1 | 29 | 146 |
|---|
Permanently sick or disabled | 0 | 1 | 1 | 2 | 92 | 4 | 7 | 27 | 13 | 16 | 38 | 311 |
|---|
by annual net household income: |
|---|
up to £10,000 p.a. | 0 | 1 | 3 | 6 | 85 | 5 | 10 | 29 | 11 | 8 | 42 | 1,196 |
|---|
over £10,000 - £15,000 | 0 | 1 | 2 | 6 | 86 | 5 | 8 | 30 | 12 | 10 | 40 | 1,115 |
|---|
over £15,000 - £20,000 | 0 | 2 | 4 | 9 | 82 | 4 | 10 | 37 | 13 | 6 | 34 | 851 |
|---|
over £20,000 - £25,000 | 1 | 2 | 4 | 11 | 80 | 3 | 13 | 39 | 13 | 4 | 32 | 645 |
|---|
over £25,000 - £30,000 | 1 | 3 | 5 | 14 | 75 | 3 | 15 | 42 | 13 | 6 | 25 | 530 |
|---|
over £30,000 - £40,000 | 0 | 3 | 4 | 18 | 73 | 2 | 14 | 46 | 13 | 4 | 23 | 831 |
|---|
over £40,000 p.a. | 1 | 4 | 7 | 22 | 62 | 3 | 21 | 46 | 9 | 4 | 20 | 721 |
|---|
by Scottish Index of Multiple Deprivation: |
|---|
1 (20% most deprived) | 0 | 2 | 4 | 8 | 84 | 3 | 9 | 35 | 12 | 9 | 35 | 1,183 |
|---|
2' | 0 | 2 | 3 | 12 | 78 | 5 | 13 | 36 | 12 | 7 | 32 | 1,264 |
|---|
3' | 0 | 2 | 3 | 13 | 79 | 3 | 15 | 37 | 11 | 5 | 33 | 1,332 |
|---|
4' | 1 | 2 | 5 | 13 | 77 | 3 | 15 | 39 | 12 | 6 | 29 | 1,266 |
|---|
5 (20% least deprived) | 0 | 3 | 5 | 17 | 70 | 5 | 13 | 46 | 13 | 4 | 26 | 1,067 |
|---|
by urban/rural classification: |
|---|
Large urban areas | 0 | 3 | 4 | 11 | 77 | 4 | 10 | 39 | 11 | 6 | 33 | 2,111 |
|---|
Other urban | 1 | 2 | 5 | 15 | 75 | 3 | 13 | 41 | 15 | 7 | 24 | 1,814 |
|---|
Small accessible towns | 0 | 1 | 2 | 15 | 78 | 4 | 13 | 35 | 18 | 5 | 30 | 533 |
|---|
Small remote towns | 0 | 1 | 3 | 9 | 85 | 3 | 21 | 30 | 8 | 5 | 36 | 394 |
|---|
Accessible rural | 0 | 1 | 3 | 11 | 81 | 3 | 16 | 40 | 8 | 8 | 29 | 670 |
|---|
Remote rural | 0 | 0 | 1 | 8 | 84 | 6 | 15 | 28 | 4 | 3 | 50 | 590 |
|---|
by frequency of train travel in the evenings: |
|---|
At least once a week | | | | | | | 38 | 55 | 3 | 5 | 0 | 136 |
|---|
At least once a month | | | | | | | 34 | 60 | 6 | 1 | 0 | 194 |
|---|
Less than once a month | | | | | | | 25 | 57 | 14 | 3 | 2 | 625 |
|---|
Never | | | | | | | 9 | 35 | 13 | 7 | 35 | 4,890 |
|---|
Don't know | | | | | | | 2 | 8 | 1 | 0 | 88 | 267 |
|---|
†Only includes those with a full driving licence
Page updated: Friday, November 06, 2009