Statistical Bulletin Household Transport in 2008
Listen
Table 33: [Access to dentist] How adults normally travel to a dentist, 2008
| Walking | Driver Car/Van | Passenger Car/Van | Bicycle | Bus | Rail (inc. U/g) | Other | Sample size (=100%) |
|---|
row percentages |
All people aged 16+ in 2008: | 29 | 49 | 7 | 1 | 11 | 1 | 2 | 6,384 |
|---|
by gender: |
|---|
Male | 28 | 54 | 5 | 2 | 9 | 1 | 2 | 2,617 |
|---|
Female | 29 | 45 | 9 | 0 | 13 | 1 | 2 | 3,767 |
|---|
by age: |
|---|
16-19 | 43 | 13 | 26 | 2 | 14 | 1 | 1 | 210 |
|---|
20-29 | 34 | 44 | 5 | 1 | 13 | 3 | 2 | 714 |
|---|
30-39 | 30 | 56 | 4 | 1 | 7 | 1 | 1 | 1,077 |
|---|
40-49 | 25 | 62 | 2 | 1 | 7 | 1 | 1 | 1,311 |
|---|
50-59 | 28 | 54 | 5 | 1 | 10 | 1 | 1 | 1,128 |
|---|
60-69 | 26 | 50 | 8 | 0 | 14 | 0 | 1 | 1,046 |
|---|
70-79 | 24 | 41 | 13 | 0 | 20 | 1 | 2 | 645 |
|---|
80+ | 22 | 28 | 18 | 0 | 24 | 0 | 9 | 253 |
|---|
by current situation: |
|---|
Self employed | 19 | 75 | 2 | 0 | 3 | 0 | 0 | 375 |
|---|
Employed full time | 27 | 60 | 2 | 1 | 7 | 1 | 1 | 2,417 |
|---|
Employed part time | 31 | 49 | 5 | 1 | 12 | 1 | 1 | 775 |
|---|
Looking after the home/family | 34 | 42 | 6 | 1 | 16 | 1 | 1 | 405 |
|---|
Permanently retired from work | 25 | 42 | 11 | 0 | 18 | 0 | 3 | 1,640 |
|---|
Unemployed/seeking work | 44 | 23 | 6 | 1 | 27 | 0 | 0 | 171 |
|---|
In further/higher education | 38 | 27 | 13 | 0 | 15 | 4 | 2 | 166 |
|---|
Permanently sick or disabled | 28 | 23 | 24 | 0 | 18 | 0 | 7 | 285 |
|---|
by annual net household income: |
|---|
up to £10,000 p.a. | 37 | 26 | 8 | 1 | 24 | 0 | 4 | 929 |
|---|
over £10,000 - £15,000 | 35 | 31 | 8 | 1 | 21 | 2 | 3 | 1,054 |
|---|
over £15,000 - £20,000 | 32 | 45 | 9 | 0 | 12 | 1 | 2 | 875 |
|---|
over £20,000 - £25,000 | 27 | 53 | 6 | 1 | 11 | 1 | 1 | 719 |
|---|
over £25,000 - £30,000 | 30 | 55 | 7 | 1 | 7 | 0 | 1 | 693 |
|---|
over £30,000 - £40,000 | 26 | 59 | 5 | 1 | 7 | 1 | 1 | 960 |
|---|
over £40,000 p.a. | 22 | 64 | 7 | 2 | 4 | 2 | 1 | 980 |
|---|
by Scottish Index of Multiple Deprivation: |
|---|
1 (20% most deprived) | 41 | 30 | 7 | 0 | 19 | 1 | 2 | 1,078 |
|---|
2' | 34 | 40 | 9 | 0 | 14 | 1 | 2 | 1,224 |
|---|
3' | 27 | 54 | 8 | 1 | 9 | 1 | 2 | 1,378 |
|---|
4' | 22 | 61 | 7 | 1 | 8 | 1 | 1 | 1,445 |
|---|
5 (20% least deprived) | 24 | 56 | 6 | 2 | 8 | 2 | 2 | 1,259 |
|---|
by urban/rural classification: |
|---|
Large urban areas | 36 | 37 | 6 | 1 | 16 | 2 | 2 | 2,182 |
|---|
Other urban | 31 | 49 | 8 | 1 | 10 | 1 | 2 | 1,926 |
|---|
Small accessible towns | 35 | 47 | 10 | 0 | 8 | 0 | 1 | 602 |
|---|
Small remote towns | 41 | 45 | 6 | 0 | 5 | 1 | 2 | 371 |
|---|
Accessible rural | 5 | 80 | 5 | 1 | 8 | 1 | 1 | 770 |
|---|
Remote rural | 9 | 70 | 13 | 1 | 5 | 1 | 3 | 533 |
|---|
Page updated: Friday, November 06, 2009