Table 3: [Driving licence] People aged 17 or over - those who hold full driving licence*, 1999 - 2008
| 1999 | 2000 | 2001 | 2002 | | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
cell percentages |
All aged 17+ | 63.5 | 64.0 | 64.7 | 64.6 | | 65.8 | 65.8 | 65.6 | 66.4 | 67.0 | 67.6 |
|---|
Gender |
|---|
Male | 76.9 | 76.2 | 75.6 | 76.7 | | 76.5 | 75.8 | 75.7 | 75.5 | 75.8 | 76.0 |
|---|
Female | 51.5 | 53.0 | 55.0 | 53.8 | | 56.0 | 56.9 | 56.4 | 58.0 | 59.2 | 59.9 |
|---|
Age |
|---|
17-19 | 25.9 | 25.2 | 23.3 | 20.7 | | 27.8 | 26.0 | 20.8 | 30.2 | 28.1 | 32.5 |
|---|
20-29 | 66.5 | 63.3 | 64.8 | 61.6 | | 58.1 | 60.6 | 59.6 | 58.5 | 57.7 | 56.4 |
|---|
30-39 | 77.6 | 77.7 | 76.2 | 80.6 | | 79.9 | 78.6 | 78.7 | 76.0 | 78.4 | 78.5 |
|---|
40-49 | 76.1 | 77.0 | 79.0 | 77.3 | | 80.5 | 79.2 | 79.2 | 79.3 | 80.0 | 82.6 |
|---|
50-59 | 70.0 | 73.3 | 72.0 | 72.0 | | 74.0 | 74.3 | 74.8 | 76.1 | 76.4 | 77.8 |
|---|
60-69 | 56.2 | 58.9 | 60.8 | 62.0 | | 64.0 | 65.2 | 65.4 | 68.2 | 69.1 | 70.1 |
|---|
70-79 | 42.0 | 40.2 | 44.7 | 42.9 | | 44.8 | 47.5 | 48.9 | 50.8 | 55.2 | 53.4 |
|---|
80+ | 21.6 | 23.8 | 24.1 | 23.8 | | 27.0 | 28.3 | 26.6 | 28.7 | 35.4 | 30.8 |
|---|
Sample size (=100%) | 13,660 | 14,440 | 14,527 | 13,936 | | 13,850 | 14,660 | 13,970 | 14,075 | 12,152 | 12,267 |
|---|
*Prior to April 2003, information on driving licence possession was collected from the head of the household of their spouse/partner, about all adults in the household. From April 2003 it is collected from the random adult interview. Figures given here for 1999 to 2002 use only the random adult data.